Marcel Shipp Splits Stats | NFL.com
Marcel Shipp
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 14 | 14 | 14 | 0 | 1 |
| Sundays | 15 | 14 | 27 | 1.9 | 10 | 1 | 4 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 5 | 2 | 4 | 2 | 5 | 0 | 0 |
| November | 4 | 9 | 15 | 1.7 | 5 | 1 | 4 |
| October | 3 | 2 | 9 | 4.5 | 10 | 0 | 0 |
| September | 4 | 2 | 13 | 6.5 | 14 | 0 | 1 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 1 | -1 | -1 | -1 | 0 | 0 |
| vs NFC Teams | 12 | 14 | 42 | 3 | 14 | 1 | 5 |
| Outside Own Division | 10 | 6 | -1 | -0.2 | 3 | 0 | 1 |
| vs Own Division | 6 | 9 | 42 | 4.7 | 14 | 1 | 4 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
| Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 3 | 0 | 0 | 3 | 0 | 1 |
| St. Louis Rams | 2 | 1 | 10 | 10 | 10 | 0 | 0 |
| New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 2 | 6 | 28 | 4.7 | 14 | 1 | 4 |
| Seattle Seahawks | 2 | 2 | 4 | 2 | 5 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Washington Redskins | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 8 | 11 | 31 | 2.8 | 14 | 1 | 4 |
| Wins | 8 | 4 | 10 | 2.5 | 10 | 0 | 1 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Monster Park | 1 | 1 | 14 | 14 | 14 | 0 | 1 |
| University of Phoenix Stadium | 8 | 8 | 14 | 1.8 | 5 | 1 | 4 |
| FedEx Field | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
| Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Brown Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
| Raymond James Stadium | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Edward Jones Dome | 1 | 1 | 10 | 10 | 10 | 0 | 0 |
| Qwest Field | 1 | 2 | 4 | 2 | 5 | 0 | 0 |