Marquette King Situational Stats | NFL.com
Marquette King
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 3 | 3 | 101 | 37 | 33.7 | 0 | 0 | 0 | 3 | 33.7 |
| Own 1-20 - by Yard Line | 1 | 2 | 76 | 41 | 38 | 0 | 0 | 0 | 0 | 38 |
| Own 21-50 - by Yard Line | 4 | 15 | 704 | 66 | 46.9 | 0 | 8 | 67 | 4 | 41.1 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 13 | 584 | 66 | 44.9 | 0 | 4 | 49 | 4 | 39.6 |
| Last Two Minutes of Half | 2 | 3 | 101 | 39 | 33.7 | 0 | 1 | 1 | 2 | 33.3 |
| 2nd Half | 3 | 7 | 297 | 55 | 42.4 | 0 | 4 | 18 | 3 | 39.9 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 13 | 594 | 66 | 45.7 | 0 | 5 | 55 | 4 | 39.9 |
| Road Games | 1 | 7 | 287 | 55 | 41 | 0 | 3 | 12 | 3 | 39.3 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 10 | 471 | 66 | 47.1 | 0 | 4 | 18 | 3 | 43.3 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 6 | 243 | 53 | 40.5 | 0 | 2 | 13 | 1 | 38.3 |
| Ahead by 1-8 Points | 3 | 6 | 243 | 53 | 40.5 | 0 | 2 | 13 | 1 | 38.3 |
| Behind | 2 | 9 | 412 | 66 | 45.8 | 0 | 4 | 19 | 3 | 41.4 |
| Behind by 1-8 Points | 2 | 8 | 375 | 66 | 46.9 | 0 | 4 | 19 | 2 | 42 |
| Behind by 9-16 Points | 1 | 1 | 37 | 37 | 37 | 0 | 0 | 0 | 1 | 37 |
| Tied | 4 | 5 | 226 | 52 | 45.2 | 0 | 2 | 35 | 3 | 38.2 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 8 | 386 | 66 | 48.2 | 0 | 2 | 44 | 3 | 40.2 |
| 4th Quarter | 2 | 3 | 111 | 49 | 37 | 0 | 1 | 4 | 1 | 35.7 |
| 4th Quarter within 7 | 2 | 3 | 111 | 49 | 37 | 0 | 1 | 4 | 1 | 35.7 |
| 2nd Quarter | 2 | 5 | 198 | 42 | 39.6 | 0 | 2 | 5 | 1 | 38.6 |
| 3rd Quarter | 2 | 4 | 186 | 55 | 46.5 | 0 | 3 | 14 | 2 | 43 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 13 | 594 | 66 | 45.7 | 0 | 5 | 55 | 4 | 39.9 |
| Turf | 1 | 7 | 287 | 55 | 41 | 0 | 3 | 12 | 3 | 39.3 |