Matt Araiza Situational Stats | NFL.com
Matt Araiza
active
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 4 | 7 | 252 | 46 | 36 | 0 | 0 | 0 | 7 | 36 |
| Own 1-20 - by Yard Line | 4 | 7 | 393 | 66 | 56.1 | 0 | 4 | 48 | 0 | 49.3 |
| Own 21-50 - by Yard Line | 12 | 20 | 943 | 69 | 47.2 | 0 | 10 | 166 | 9 | 37.8 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 12 | 528 | 62 | 44 | 0 | 2 | 73 | 5 | 37.9 |
| Last Two Minutes of Half | 5 | 5 | 237 | 61 | 47.4 | 0 | 1 | 6 | 2 | 46.2 |
| 2nd Half | 11 | 22 | 1060 | 69 | 48.2 | 0 | 12 | 141 | 11 | 40.9 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 12 | 570 | 69 | 47.5 | 0 | 6 | 83 | 6 | 40.6 |
| Road Games | 6 | 22 | 1018 | 66 | 46.3 | 0 | 8 | 131 | 10 | 39.4 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 3 | 147 | 50 | 49 | 0 | 3 | 49 | 0 | 32.7 |
| Margin 15+ | 3 | 5 | 199 | 56 | 39.8 | 0 | 2 | 20 | 3 | 35.8 |
| Margin 8-14 | 2 | 4 | 185 | 53 | 46.2 | 0 | 2 | 17 | 1 | 42 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 8 | 12 | 532 | 59 | 44.3 | 0 | 6 | 60 | 7 | 39.3 |
| Ahead by 1-8 Points | 3 | 4 | 191 | 59 | 47.8 | 0 | 2 | 23 | 3 | 42 |
| Ahead by 9-16 Points | 2 | 3 | 142 | 53 | 47.3 | 0 | 2 | 17 | 1 | 41.7 |
| Behind | 7 | 16 | 752 | 69 | 47 | 0 | 7 | 147 | 8 | 36.6 |
| Behind by 1-8 Points | 7 | 15 | 683 | 60 | 45.5 | 0 | 6 | 133 | 7 | 35.3 |
| Behind by 9-16 Points | 1 | 1 | 69 | 69 | 69 | 0 | 1 | 14 | 1 | 55 |
| Tied | 12 | 6 | 304 | 66 | 50.7 | 0 | 1 | 7 | 1 | 49.5 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 7 | 299 | 62 | 42.7 | 0 | 2 | 73 | 2 | 32.3 |
| 4th Quarter | 9 | 12 | 586 | 69 | 48.8 | 0 | 7 | 82 | 5 | 40.3 |
| 4th Quarter within 7 | 4 | 5 | 265 | 66 | 53 | 0 | 3 | 40 | 1 | 41 |
| 2nd Quarter | 4 | 5 | 229 | 61 | 45.8 | 0 | 0 | 0 | 3 | 45.8 |
| 3rd Quarter | 7 | 10 | 474 | 60 | 47.4 | 0 | 5 | 59 | 6 | 41.5 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 16 | 808 | 69 | 50.5 | 0 | 9 | 184 | 6 | 39 |
| Turf | 5 | 18 | 780 | 60 | 43.3 | 0 | 5 | 30 | 10 | 40.6 |