Matt Araiza Splits Stats | NFL.com
Matt Araiza
active
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 5 | 220 | 56 | 44 | 0 | 2 | 13 | 4 | 41.4 |
| Other Days (not Mon or Sun) | 2 | 8 | 331 | 59 | 41.4 | 0 | 0 | 0 | 5 | 38.9 |
| Sundays | 8 | 21 | 1037 | 69 | 49.4 | 0 | 12 | 201 | 7 | 39.8 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 4 | 15 | 746 | 66 | 49.7 | 0 | 8 | 164 | 5 | 37.5 |
| October | 4 | 9 | 372 | 56 | 41.3 | 0 | 3 | 19 | 7 | 39.2 |
| September | 4 | 10 | 470 | 69 | 47 | 0 | 3 | 31 | 4 | 43.9 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 21 | 954 | 66 | 45.4 | 0 | 10 | 169 | 9 | 37.4 |
| vs NFC Teams | 5 | 13 | 634 | 69 | 48.8 | 0 | 4 | 45 | 7 | 43.8 |
| Outside Own Division | 9 | 24 | 1128 | 69 | 47 | 0 | 10 | 107 | 13 | 41.7 |
| vs Own Division | 3 | 10 | 460 | 66 | 46 | 0 | 4 | 107 | 3 | 35.3 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | 37 | 37 | 37 | 0 | 0 | 0 | 1 | 37 |
| Buffalo Bills | 1 | 3 | 146 | 60 | 48.7 | 0 | 2 | 14 | 1 | 44 |
| Dallas Cowboys | 1 | 5 | 215 | 59 | 43 | 0 | 0 | 0 | 4 | 39 |
| Denver Broncos | 1 | 4 | 238 | 66 | 59.5 | 0 | 3 | 101 | 0 | 34.2 |
| Detroit Lions | 1 | 1 | 46 | 46 | 46 | 0 | 0 | 0 | 1 | 46 |
| Indianapolis Colts | 1 | 3 | 147 | 50 | 49 | 0 | 3 | 49 | 0 | 32.7 |
| Jacksonville Jaguars | 1 | 4 | 164 | 55 | 41 | 0 | 1 | -1 | 4 | 41.2 |
| Las Vegas Raiders | 1 | 3 | 106 | 40 | 35.3 | 0 | 1 | 6 | 2 | 33.3 |
| New York Giants | 1 | 3 | 139 | 53 | 46.3 | 0 | 2 | 17 | 0 | 40.7 |
| Philadelphia Eagles | 1 | 3 | 178 | 69 | 59.3 | 0 | 1 | 14 | 2 | 54.7 |
| Los Angeles Chargers | 1 | 3 | 116 | 40 | 38.7 | 0 | 0 | 0 | 1 | 38.7 |
| Washington Commanders | 1 | 1 | 56 | 56 | 56 | 0 | 1 | 14 | 0 | 42 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 22 | 1057 | 69 | 48 | 0 | 7 | 128 | 12 | 41.3 |
| Wins | 6 | 12 | 531 | 56 | 44.2 | 0 | 7 | 86 | 4 | 37.1 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 6 | 12 | 570 | 69 | 47.5 | 0 | 6 | 83 | 6 | 40.6 |
| EverBank Stadium | 1 | 4 | 164 | 55 | 41 | 0 | 1 | -1 | 4 | 41.2 |
| MetLife Stadium | 1 | 3 | 139 | 53 | 46.3 | 0 | 2 | 17 | 0 | 40.7 |
| Highmark Stadium | 1 | 3 | 146 | 60 | 48.7 | 0 | 2 | 14 | 1 | 44 |
| AT&T Stadium | 1 | 5 | 215 | 59 | 43 | 0 | 0 | 0 | 4 | 39 |
| Empower Field at Mile High | 1 | 4 | 238 | 66 | 59.5 | 0 | 3 | 101 | 0 | 34.2 |