Michael Dickson Situational Stats | NFL.com
Michael Dickson
active
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 6 | 6 | 239 | 46 | 39.8 | 0 | 1 | 10 | 4 | 34.8 |
| Own 1-20 - by Yard Line | 7 | 7 | 349 | 56 | 49.9 | 0 | 2 | 8 | 0 | 48.7 |
| Own 21-50 - by Yard Line | 10 | 24 | 1255 | 60 | 52.3 | 0 | 13 | 230 | 10 | 41 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 15 | 749 | 58 | 49.9 | 0 | 6 | 40 | 7 | 44.6 |
| Last Two Minutes of Half | 2 | 3 | 144 | 52 | 48 | 0 | 0 | 0 | 2 | 41.3 |
| 2nd Half | 10 | 22 | 1094 | 60 | 49.7 | 0 | 10 | 208 | 7 | 39.4 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 16 | 797 | 58 | 49.8 | 0 | 8 | 104 | 7 | 42.1 |
| Road Games | 6 | 21 | 1046 | 60 | 49.8 | 0 | 8 | 144 | 7 | 41 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 5 | 253 | 60 | 50.6 | 0 | 2 | 105 | 0 | 25.6 |
| Margin 15+ | 4 | 9 | 450 | 58 | 50 | 0 | 3 | 55 | 4 | 41.7 |
| Margin 8-14 | 3 | 15 | 740 | 58 | 49.3 | 0 | 7 | 49 | 6 | 44.7 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 9 | 23 | 1139 | 60 | 49.5 | 0 | 11 | 217 | 7 | 38.4 |
| Ahead by 1-8 Points | 4 | 8 | 397 | 57 | 49.6 | 0 | 3 | 41 | 3 | 42 |
| Ahead by 9-16 Points | 5 | 7 | 336 | 56 | 48 | 0 | 4 | 31 | 1 | 43.6 |
| Behind | 3 | 4 | 193 | 55 | 48.2 | 0 | 0 | 0 | 2 | 43.2 |
| Behind by 1-8 Points | 3 | 3 | 138 | 52 | 46 | 0 | 0 | 0 | 2 | 39.3 |
| Behind by 9-16 Points | 1 | 1 | 55 | 55 | 55 | 0 | 0 | 0 | 0 | 55 |
| Tied | 12 | 10 | 511 | 58 | 51.1 | 0 | 5 | 31 | 5 | 48 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 6 | 305 | 58 | 50.8 | 0 | 2 | 10 | 4 | 49.2 |
| 4th Quarter | 9 | 15 | 737 | 58 | 49.1 | 0 | 6 | 91 | 6 | 41.7 |
| 4th Quarter within 7 | 2 | 4 | 204 | 54 | 51 | 0 | 2 | 22 | 2 | 45.5 |
| 2nd Quarter | 6 | 9 | 444 | 58 | 49.3 | 0 | 4 | 30 | 3 | 41.6 |
| 3rd Quarter | 7 | 7 | 357 | 60 | 51 | 0 | 4 | 117 | 1 | 34.3 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 9 | 433 | 58 | 48.1 | 0 | 2 | 15 | 4 | 44.2 |
| Turf | 9 | 28 | 1410 | 60 | 50.4 | 0 | 14 | 233 | 10 | 40.6 |