Skip to main content

Michael Jackson Splits Stats | NFL.com

Michael Jackson

WR
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Sundays 13 38 477 12.6 53 0 26 68.4 5 2

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 3 11 108 9.8 30 0 6 54.6 2 0
November 4 12 110 9.2 18 0 7 58.3 0 0
October 2 2 63 31.5 53 0 2 100 1 1
September 4 13 196 15.1 40 0 11 84.6 2 1

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 9 25 306 12.2 40 0 18 72 2 1
vs NFC Teams 4 13 171 13.2 53 0 8 61.5 3 1
Outside Own Division 7 21 273 13 53 0 14 66.7 4 1
vs Own Division 6 17 204 12 40 0 12 70.6 1 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Chicago Bears 1 7 72 10.3 30 0 3 42.9 1 0
Cincinnati Bengals 2 5 98 19.6 40 0 5 100 1 1
Detroit Lions 1 4 36 9 22 0 3 75 1 0
Green Bay Packers 1 2 63 31.5 53 0 2 100 1 1
Tennessee Oilers 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 2 6 55 9.2 15 0 3 50 0 0
Oakland Raiders 1 3 35 11.7 14 0 3 100 0 0
Minnesota Vikings 1 0 0 0 0 0 0 0 0 0
New York Jets 1 2 50 25 39 0 2 100 1 0
Pittsburgh Steelers 2 6 51 8.5 16 0 4 66.7 0 0
San Diego Chargers 1 3 17 5.7 6 0 1 33.3 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 8 24 258 10.8 53 0 13 54.2 2 1
Wins 5 14 219 15.6 40 0 13 92.9 3 1

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
ALLTEL Stadium 1 1 15 15 15 0 1 100 0 0
Giants Stadium 1 2 50 25 39 0 2 100 1 0
Lambeau Field 1 2 63 31.5 53 0 2 100 1 1
Ravens Stadium at Camden Yards 6 22 242 11 40 0 16 72.7 2 1
Cinergy Field 1 1 18 18 18 0 1 100 0 0
Qualcomm Stadium 1 3 17 5.7 6 0 1 33.3 0 0
Soldier Field 1 7 72 10.3 30 0 3 42.9 1 0
Three Rivers Stadium 1 0 0 0 0 0 0 0 0 0
Vanderbilt Stadium 0 0 0 0 0 0 0 0 0 0