Mike Anderson Splits Stats | NFL.com
Mike Anderson
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 8 | 15 | 62 | 4.1 | 16 | 0 | 3 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 3 | 11 | 60 | 5.4 | 16 | 0 | 3 |
| November | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 2 | 4 | 2 | 0.5 | 2 | 0 | 0 |
| September | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 6 | 16 | 2.7 | 9 | 0 | 1 |
| vs NFC Teams | 2 | 9 | 46 | 5.1 | 16 | 0 | 2 |
| Outside Own Division | 6 | 15 | 62 | 4.1 | 16 | 0 | 3 |
| vs Own Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 2 | 7 | 3.5 | 5 | 0 | 0 |
| St. Louis Rams | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Miami Dolphins | 1 | 1 | 9 | 9 | 9 | 0 | 1 |
| New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 8 | 44 | 5.5 | 16 | 0 | 2 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 7 | 14 | 60 | 4.3 | 16 | 0 | 3 |
| Wins | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Monster Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dolphin Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 1 |
| Paul Brown Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 4 | 3 | 9 | 3 | 5 | 0 | 0 |
| Ralph Wilson Stadium | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Qualcomm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qwest Field | 1 | 8 | 44 | 5.5 | 16 | 0 | 2 |
| Heinz Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |