Mike Garrett Splits Stats | NFL.com
Mike Garrett
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 16 | 78 | 3071 | 57 | 39.4 | 0 | 44 | 402 | 11 | 33.7 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 14 | 534 | 55 | 38.1 | 0 | 6 | 69 | 1 | 30.4 |
| November | 5 | 26 | 943 | 49 | 36.3 | 0 | 13 | 93 | 3 | 32.7 |
| October | 4 | 20 | 777 | 54 | 38.8 | 0 | 11 | 84 | 3 | 34.6 |
| September | 4 | 18 | 817 | 57 | 45.4 | 0 | 14 | 156 | 4 | 36.7 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 59 | 2361 | 57 | 40 | 0 | 35 | 343 | 11 | 34.2 |
| vs NFC Teams | 4 | 19 | 710 | 55 | 37.4 | 0 | 9 | 59 | 0 | 32.2 |
| Outside Own Division | 8 | 40 | 1631 | 57 | 40.8 | 0 | 24 | 238 | 3 | 33.8 |
| vs Own Division | 8 | 38 | 1440 | 52 | 37.9 | 0 | 20 | 164 | 8 | 33.6 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 2 | 11 | 416 | 52 | 37.8 | 0 | 6 | 24 | 3 | 35.6 |
| Cincinnati Bengals | 1 | 2 | 86 | 44 | 43 | 0 | 0 | 0 | 1 | 43 |
| Cleveland Browns | 1 | 7 | 312 | 54 | 44.6 | 0 | 7 | 50 | 0 | 37.4 |
| Dallas Cowboys | 1 | 7 | 278 | 55 | 39.7 | 0 | 2 | 9 | 0 | 35.6 |
| Denver Broncos | 1 | 6 | 300 | 57 | 50 | 0 | 5 | 97 | 1 | 33.8 |
| Miami Dolphins | 2 | 6 | 217 | 43 | 36.2 | 0 | 4 | 24 | 0 | 32.2 |
| New England Patriots | 2 | 8 | 329 | 51 | 41.1 | 0 | 4 | 56 | 2 | 34.1 |
| New York Jets | 2 | 13 | 478 | 49 | 36.8 | 0 | 6 | 60 | 3 | 32.2 |
| Philadelphia Eagles | 1 | 4 | 159 | 48 | 39.8 | 0 | 2 | 13 | 0 | 36.5 |
| St. Louis Cardinals | 1 | 5 | 169 | 39 | 33.8 | 0 | 3 | 8 | 0 | 32.2 |
| San Diego Chargers | 1 | 6 | 223 | 51 | 37.2 | 0 | 3 | 32 | 1 | 31.8 |
| Washington Redskins | 1 | 3 | 104 | 37 | 34.7 | 0 | 2 | 29 | 0 | 18.3 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 14 | 70 | 2742 | 57 | 39.2 | 0 | 40 | 346 | 9 | 33.7 |
| Wins | 2 | 8 | 329 | 51 | 41.1 | 0 | 4 | 56 | 2 | 34.1 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Municipal Stadium | 1 | 7 | 312 | 54 | 44.6 | 0 | 7 | 50 | 0 | 37.4 |
| Foxboro Stadium | 1 | 4 | 177 | 51 | 44.2 | 0 | 2 | 25 | 1 | 38 |
| Memorial Stadium | 8 | 37 | 1444 | 55 | 39 | 0 | 19 | 115 | 7 | 35.4 |
| Mile High Stadium | 1 | 6 | 300 | 57 | 50 | 0 | 5 | 97 | 1 | 33.8 |
| Orange Bowl | 1 | 4 | 137 | 42 | 34.2 | 0 | 2 | 12 | 0 | 31.2 |
| Robert F. Kennedy Stadium | 1 | 3 | 104 | 37 | 34.7 | 0 | 2 | 29 | 0 | 18.3 |
| Rich Stadium | 1 | 5 | 156 | 43 | 31.2 | 0 | 1 | 2 | 1 | 30.8 |
| Shea Stadium | 1 | 8 | 282 | 42 | 35.2 | 0 | 4 | 59 | 1 | 27.9 |
| Veterans Stadium | 1 | 4 | 159 | 48 | 39.8 | 0 | 2 | 13 | 0 | 36.5 |