Mike Pruitt Splits Stats | NFL.com
Mike Pruitt
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Sundays | 15 | 139 | 448 | 3.2 | 16 | 2 | 29 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 2 | 10 | 29 | 2.9 | 7 | 0 | 1 |
| November | 5 | 47 | 135 | 2.9 | 16 | 1 | 8 |
| October | 4 | 39 | 122 | 3.1 | 12 | 1 | 10 |
| September | 4 | 43 | 162 | 3.8 | 14 | 0 | 10 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 13 | 121 | 386 | 3.2 | 16 | 1 | 22 |
| vs NFC Teams | 2 | 18 | 62 | 3.4 | 12 | 1 | 7 |
| Outside Own Division | 8 | 78 | 249 | 3.2 | 14 | 1 | 20 |
| vs Own Division | 7 | 61 | 199 | 3.3 | 16 | 1 | 9 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 2 | 19 | 72 | 3.8 | 14 | 0 | 7 |
| Cincinnati Bengals | 1 | 16 | 55 | 3.4 | 10 | 0 | 2 |
| Cleveland Browns | 1 | 9 | 20 | 2.2 | 6 | 0 | 2 |
| Denver Broncos | 1 | 8 | 34 | 4.2 | 16 | 0 | 1 |
| Houston Oilers | 1 | 11 | 30 | 2.7 | 7 | 0 | 2 |
| Los Angeles Raiders | 2 | 16 | 53 | 3.3 | 10 | 0 | 3 |
| St. Louis Cardinals | 1 | 9 | 29 | 3.2 | 8 | 0 | 2 |
| Pittsburgh Steelers | 1 | 5 | 10 | 2 | 6 | 0 | 0 |
| San Diego Chargers | 2 | 17 | 44 | 2.6 | 7 | 1 | 2 |
| Seattle Seahawks | 2 | 20 | 68 | 3.4 | 11 | 0 | 3 |
| Tampa Bay Buccaneers | 1 | 9 | 33 | 3.7 | 12 | 1 | 5 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 6 | 52 | 168 | 3.2 | 16 | 0 | 10 |
| Wins | 9 | 87 | 280 | 3.2 | 14 | 2 | 19 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Busch Stadium I | 1 | 9 | 29 | 3.2 | 8 | 0 | 2 |
| Cleveland Municipal Stadium | 1 | 9 | 20 | 2.2 | 6 | 0 | 2 |
| Arrowhead Stadium | 7 | 80 | 250 | 3.1 | 12 | 1 | 16 |
| Los Angeles Memorial Coliseum | 1 | 5 | 19 | 3.8 | 7 | 0 | 1 |
| Mile High Stadium | 1 | 8 | 34 | 4.2 | 16 | 0 | 1 |
| Rich Stadium | 1 | 10 | 49 | 4.9 | 14 | 0 | 5 |
| Jack Murphy Stadium | 1 | 7 | 9 | 1.3 | 4 | 1 | 1 |
| The Kingdome | 1 | 6 | 28 | 4.7 | 10 | 0 | 1 |
| Three Rivers Stadium | 1 | 5 | 10 | 2 | 6 | 0 | 0 |