Mike Thomas Splits Stats | NFL.com
Mike Thomas
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 17 | 64 | 3.8 | 15 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 25 | 92 | 3.7 | 16 | 0 | 0 |
| Sundays | 7 | 76 | 328 | 4.3 | 18 | 3 | 0 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 3 | 35 | 146 | 4.2 | 15 | 0 | 0 |
| November | 5 | 72 | 284 | 3.9 | 16 | 3 | 0 |
| October | 2 | 11 | 54 | 4.9 | 18 | 0 | 0 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 87 | 345 | 4 | 16 | 3 | 0 |
| vs NFC Teams | 4 | 31 | 139 | 4.5 | 18 | 0 | 0 |
| Outside Own Division | 7 | 78 | 324 | 4.2 | 18 | 1 | 0 |
| vs Own Division | 3 | 40 | 160 | 4 | 13 | 2 | 0 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 1 | 16 | 71 | 4.4 | 13 | 1 | 0 |
| Dallas Cowboys | 1 | 2 | 23 | 11.5 | 18 | 0 | 0 |
| Denver Broncos | 1 | 2 | 9 | 4.5 | 5 | 0 | 0 |
| Kansas City Chiefs | 1 | 27 | 109 | 4 | 13 | 2 | 0 |
| Miami Dolphins | 1 | 14 | 50 | 3.6 | 16 | 0 | 0 |
| New York Giants | 1 | 9 | 31 | 3.4 | 7 | 0 | 0 |
| Philadelphia Eagles | 1 | 13 | 45 | 3.5 | 7 | 0 | 0 |
| Pittsburgh Steelers | 1 | 17 | 64 | 3.8 | 15 | 0 | 0 |
| Seattle Seahawks | 1 | 11 | 42 | 3.8 | 8 | 0 | 0 |
| Washington Redskins | 1 | 7 | 40 | 5.7 | 11 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 3 | 11 | 72 | 6.6 | 18 | 0 | 0 |
| Wins | 7 | 107 | 412 | 3.8 | 16 | 3 | 0 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Orange Bowl | 1 | 14 | 50 | 3.6 | 16 | 0 | 0 |
| Robert F. Kennedy Stadium | 1 | 7 | 40 | 5.7 | 11 | 0 | 0 |
| Riverfront Stadium | 1 | 16 | 71 | 4.4 | 13 | 1 | 0 |
| Jack Murphy Stadium | 6 | 79 | 300 | 3.8 | 15 | 2 | 0 |
| Texas Stadium | 1 | 2 | 23 | 11.5 | 18 | 0 | 0 |