Mike Webster Splits Stats | NFL.com
Mike Webster
Fumbles
Days
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Raiders | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Arrowhead Stadium | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foxboro Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Memorial Coliseum | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mile High Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoosier Dome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Murphy Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Kingdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |