Mohamed Sanu Situational Stats | NFL.com
Mohamed Sanu
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 3 | 21 | 7 | 9 | 0 | 2 | 66.7 | 0 | 0 |
| Opp 49-20 - by Yard Line | 7 | 7 | 75 | 10.7 | 19 | 0 | 5 | 71.4 | 0 | 0 |
| Own 1-20 - by Yard Line | 3 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
| Own 21-50 - by Yard Line | 7 | 4 | 65 | 16.2 | 21 | 0 | 4 | 100 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 5 | 67 | 13.4 | 21 | 0 | 4 | 80 | 1 | 0 |
| Last Two Minutes of Half | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| 2nd Half | 7 | 10 | 110 | 11 | 19 | 0 | 8 | 80 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 9 | 92 | 10.2 | 16 | 0 | 7 | 77.8 | 0 | 0 |
| Road Games | 4 | 6 | 85 | 14.2 | 21 | 0 | 5 | 83.3 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 4 | 66 | 16.5 | 21 | 0 | 3 | 75 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| Ahead by 1-8 Points | 3 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| Behind | 7 | 10 | 102 | 10.2 | 16 | 0 | 8 | 80 | 0 | 0 |
| Behind by 1-8 Points | 4 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
| Behind by 9-16 Points | 4 | 7 | 70 | 10 | 16 | 0 | 5 | 71.4 | 0 | 0 |
| Tied | 8 | 4 | 56 | 14 | 21 | 0 | 3 | 75 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 4 | 56 | 14 | 21 | 0 | 3 | 75 | 1 | 0 |
| 4th Quarter | 7 | 8 | 88 | 11 | 19 | 0 | 6 | 75 | 0 | 0 |
| 4th Quarter within 7 | 3 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| 2nd Quarter | 5 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| 3rd Quarter | 5 | 2 | 22 | 11 | 16 | 0 | 2 | 100 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 14 | 170 | 12.1 | 21 | 0 | 11 | 78.6 | 1 | 0 |
| Turf | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |