Skip to main content

Nico Collins Splits Stats | NFL.com

Nico Collins

WR #12

active

Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 7 79 11.3 29 1 4 57.1 1 0
Other Days (not Mon or Sun) 1 3 55 18.3 24 0 2 66.7 1 0
Sundays 8 47 661 14.1 54 3 30 63.8 10 2

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 5 31 456 14.7 54 1 24 77.4 7 1
October 2 8 79 9.9 24 1 4 50 1 0
September 4 18 260 14.4 50 2 8 44.4 4 1

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 8 47 691 14.7 54 3 32 68.1 11 2
vs NFC Teams 3 10 104 10.4 29 1 4 40 1 0
Outside Own Division 6 24 286 11.9 29 2 13 54.2 4 0
vs Own Division 5 33 509 15.4 54 2 23 69.7 8 2

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 1 4 52 13 24 1 2 50 1 0
Buffalo Bills 1 3 55 18.3 24 0 2 66.7 1 0
Denver Broncos 1 7 75 10.7 26 0 5 71.4 1 0
Tennessee Titans 2 13 171 13.2 37 1 10 76.9 2 0
Indianapolis Colts 1 5 98 19.6 29 0 5 100 3 0
Jacksonville Jaguars 2 15 240 16 54 1 8 53.3 3 2
Los Angeles Rams 1 3 25 8.3 14 0 0 0 0 0
San Francisco 49ers 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 4 27 6.8 14 0 2 50 0 0
Tampa Bay Buccaneers 1 3 52 17.3 29 1 2 66.7 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 25 283 11.3 50 2 12 48 3 1
Wins 6 32 512 16 54 2 24 75 9 1

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
EverBank Stadium 1 8 104 13 50 1 3 37.5 1 1
Nissan Stadium 1 9 92 10.2 18 1 7 77.8 0 0
Lucas Oil Stadium 1 5 98 19.6 29 0 5 100 3 0
SoFi Stadium 1 3 25 8.3 14 0 0 0 0 0
M&T Bank Stadium 1 4 52 13 24 1 2 50 1 0
NRG Stadium 5 24 397 16.5 54 1 17 70.8 7 1
Lumen Field 1 4 27 6.8 14 0 2 50 0 0