Ode Burrell Splits Stats | NFL.com
Ode Burrell
RB
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 10 | 41 | 147 | 3.6 | 19 | 0 | 0 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 2 | 4 | 17 | 4.2 | 10 | 0 | 0 |
| Cincinnati Bengals | 1 | 9 | 42 | 4.7 | 19 | 0 | 0 |
| Denver Broncos | 2 | 21 | 77 | 3.7 | 15 | 0 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 2 | 6 | 0 | 0 | 4 | 0 | 0 |
| Boston Patriots | 2 | 1 | 11 | 11 | 11 | 0 | 0 |
| New York Jets | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Boston College Alumni Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 0 |
| Mile High Stadium | 1 | 10 | 38 | 3.8 | 15 | 0 | 0 |
| Municipal Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland-Alameda County Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orange Bowl | 1 | 6 | 0 | 0 | 4 | 0 | 0 |
| Shea Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Astrodome | 7 | 20 | 81 | 4 | 19 | 0 | 0 |
| War Memorial Stadium | 1 | 4 | 17 | 4.2 | 10 | 0 | 0 |
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 10 | 5 | 28 | 5.6 | 8 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Patriots | 2 | 3 | 12 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston College Alumni Stadium | 1 | 3 | 12 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mile High Stadium | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Municipal Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland-Alameda County Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orange Bowl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Astrodome | 7 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| War Memorial Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
Days
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 1 | 26 | 26 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 10 | 4 | 75 | 18.8 | 32 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 1 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Patriots | 2 | 3 | 43 | 14.3 | 15 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego Chargers | 1 | 1 | 26 | 26 | 26 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston College Alumni Stadium | 1 | 2 | 29 | 14.5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Mile High Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Municipal Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland-Alameda County Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orange Bowl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Astrodome | 7 | 3 | 72 | 24 | 32 | 0 | 0 | 0 | 0 | 0 |
| War Memorial Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punt Return
Days
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 10 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston College Alumni Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mile High Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Municipal Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland-Alameda County Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orange Bowl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Astrodome | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| War Memorial Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Days
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Patriots | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Boston College Alumni Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mile High Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Municipal Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland-Alameda County Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orange Bowl | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Astrodome | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| War Memorial Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 9 | 324 | 47 | 36 | 0 | 5 | 12 | 0 | 34.7 |
| Sundays | 10 | 20 | 742 | 56 | 37.1 | 0 | 7 | 46 | 0 | 33.8 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 3 | 130 | 50 | 43.3 | 0 | 1 | -2 | 0 | 37.3 |
| Denver Broncos | 2 | 5 | 183 | 40 | 36.6 | 0 | 3 | 43 | 0 | 28 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 2 | 3 | 112 | 41 | 37.3 | 0 | 0 | 0 | 0 | 37.3 |
| Boston Patriots | 2 | 9 | 317 | 56 | 35.2 | 0 | 3 | 5 | 0 | 34.7 |
| New York Jets | 2 | 3 | 108 | 37 | 36 | 0 | 1 | 0 | 0 | 36 |
| San Diego Chargers | 1 | 6 | 216 | 47 | 36 | 0 | 4 | 12 | 0 | 34 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston College Alumni Stadium | 1 | 7 | 242 | 56 | 34.6 | 0 | 2 | 0 | 0 | 34.6 |
| Mile High Stadium | 1 | 5 | 183 | 40 | 36.6 | 0 | 3 | 43 | 0 | 28 |
| Municipal Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland-Alameda County Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orange Bowl | 1 | 3 | 112 | 41 | 37.3 | 0 | 0 | 0 | 0 | 37.3 |
| Shea Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Astrodome | 7 | 14 | 529 | 50 | 37.8 | 0 | 7 | 15 | 0 | 35.3 |
| War Memorial Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |