Peter Warrick Splits Stats | NFL.com
Peter Warrick
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 11 | 11 | 180 | 16.4 | 42 | 0 | 6 | 54.6 | 4 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 2 | 22 | 11 | 14 | 0 | 2 | 100 | 0 | 0 |
| January | 1 | 2 | 44 | 22 | 33 | 0 | 1 | 50 | 1 | 0 |
| November | 3 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 5 | 63 | 12.6 | 27 | 0 | 2 | 40 | 2 | 0 |
| September | 3 | 1 | 42 | 42 | 42 | 0 | 1 | 100 | 1 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 3 | 53 | 17.7 | 27 | 0 | 2 | 66.7 | 2 | 0 |
| vs NFC Teams | 10 | 8 | 127 | 15.9 | 42 | 0 | 4 | 50 | 2 | 1 |
| Outside Own Division | 8 | 7 | 109 | 15.6 | 33 | 0 | 3 | 42.9 | 3 | 0 |
| vs Own Division | 5 | 4 | 71 | 17.8 | 42 | 0 | 3 | 75 | 1 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 2 | 44 | 22 | 33 | 0 | 1 | 50 | 1 | 0 |
| Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 3 | 53 | 17.7 | 27 | 0 | 2 | 66.7 | 2 | 0 |
| Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Louis Rams | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 1 | 42 | 42 | 42 | 0 | 1 | 100 | 1 | 1 |
| San Francisco 49ers | 2 | 2 | 22 | 11 | 14 | 0 | 2 | 100 | 0 | 0 |
| Washington Redskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 2 | 44 | 22 | 33 | 0 | 1 | 50 | 1 | 0 |
| Wins | 11 | 9 | 136 | 15.1 | 42 | 0 | 5 | 55.6 | 3 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Monster Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALLTEL Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FedEx Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 2 | 44 | 22 | 33 | 0 | 1 | 50 | 1 | 0 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Devil Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Jones Dome | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Qwest Field | 8 | 8 | 129 | 16.1 | 42 | 0 | 5 | 62.5 | 3 | 1 |