Skip to main content

Puka Nacua Splits Stats | NFL.com

Puka Nacua

WR #12

active

Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Other Days (not Mon or Sun) 1 10 85 8.5 16 1 5 50 0 0
Sundays 10 76 934 12.3 39 3 46 60.5 14 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 5 32 403 12.6 39 2 18 56.2 5 0
October 2 12 113 9.4 23 1 7 58.3 1 0
September 4 42 503 12 31 1 26 61.9 8 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 4 33 419 12.7 31 1 21 63.6 8 0
vs NFC Teams 7 53 600 11.3 39 3 30 56.6 6 0
Outside Own Division 8 64 795 12.4 39 2 38 59.4 13 0
vs Own Division 3 22 224 10.2 22 2 13 59.1 1 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 1 2 28 14 23 0 2 100 1 0
Carolina Panthers 1 6 72 12 31 0 3 50 1 0
Tennessee Titans 1 8 91 11.4 24 0 4 50 2 0
Houston Texans 1 10 130 13 25 0 7 70 3 0
Indianapolis Colts 1 13 170 13.1 31 1 8 61.5 2 0
Jacksonville Jaguars 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 7 95 13.6 39 1 2 28.6 1 0
Philadelphia Eagles 1 11 112 10.2 20 0 7 63.6 1 0
San Francisco 49ers 2 15 149 9.9 22 2 10 66.7 1 0
Seattle Seahawks 1 7 75 10.7 19 0 3 42.9 0 0
Tampa Bay Buccaneers 1 7 97 13.9 31 0 5 71.4 2 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 3 27 269 10 31 1 15 55.6 2 0
Wins 8 59 750 12.7 39 3 36 61 12 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Bank of America Stadium 1 6 72 12 31 0 3 50 1 0
Levi's® Stadium 1 5 64 12.8 22 1 5 100 1 0
Nissan Stadium 1 8 91 11.4 24 0 4 50 2 0
Lincoln Financial Field 1 11 112 10.2 20 0 7 63.6 1 0
SoFi Stadium 6 54 652 12.1 39 3 30 55.6 8 0
M&T Bank Stadium 1 2 28 14 23 0 2 100 1 0
Wembley Stadium 0 0 0 0 0 0 0 0 0 0