Skip to main content

Qadry Ismail Splits Stats | NFL.com

Qadry Ismail

WR
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 3 20 6.7 9 0 0 0 0 0
Sundays 13 41 442 10.8 42 3 23 56.1 5 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 9 90 10 26 0 5 55.6 1 0
November 3 7 82 11.7 24 0 5 71.4 1 0
October 4 17 146 8.6 14 0 6 35.3 0 0
September 3 11 144 13.1 42 3 7 63.6 3 1

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 11 38 399 10.5 42 3 20 52.6 5 1
vs NFC Teams 3 6 63 10.5 14 0 3 50 0 0
Outside Own Division 9 29 265 9.1 24 0 12 41.4 1 0
vs Own Division 5 15 197 13.1 42 3 11 73.3 4 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 1 5 54 10.8 14 0 3 60 0 0
Cincinnati Bengals 1 6 42 7 12 0 2 33.3 0 0
Cleveland Browns 1 3 14 4.7 9 0 0 0 0 0
Dallas Cowboys 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 3 51 17 24 0 3 100 1 0
Tennessee Titans 2 6 48 8 15 0 4 66.7 0 0
Houston Texans 2 3 65 21.7 42 1 2 66.7 2 1
Jacksonville Jaguars 1 6 84 14 26 2 5 83.3 2 0
Miami Dolphins 1 3 21 7 9 0 1 33.3 0 0
New York Giants 1 2 20 10 14 0 1 50 0 0
Philadelphia Eagles 1 1 13 13 13 0 1 100 0 0
Pittsburgh Steelers 1 3 20 6.7 9 0 0 0 0 0
Washington Redskins 1 3 30 10 12 0 1 33.3 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 6 17 139 8.2 15 0 7 41.2 0 0
Wins 8 27 323 12 42 3 16 59.3 5 1

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Cleveland Browns Stadium 1 3 14 4.7 9 0 0 0 0 0
ALLTEL Stadium 1 6 84 14 26 2 5 83.3 2 0
The Coliseum 1 3 30 10 15 0 3 100 0 0
FedEx Field 1 3 30 10 12 0 1 33.3 0 0
Reliant Stadium 1 2 39 19.5 42 1 1 50 1 1
RCA Dome 6 20 181 9 26 0 9 45 1 0
Veterans Stadium 1 1 13 13 13 0 1 100 0 0
Heinz Field 1 3 20 6.7 9 0 0 0 0 0
Invesco Field at Mile High 1 3 51 17 24 0 3 100 1 0