Quincy Morgan Situational Stats | NFL.com
Quincy Morgan
Kick Return
Field Position
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 7 | 17 | 423 | 24.9 | 64 | 0 | 11 | 2 | 0 | 0 |
Game Halves
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 6 | 115 | 19.2 | 28 | 0 | 3 | 0 | 0 | 0 |
| Last Two Minutes of Half | 1 | 2 | 22 | 11 | 21 | 0 | 1 | 0 | 0 | 0 |
| 2nd Half | 6 | 10 | 280 | 28 | 64 | 0 | 7 | 2 | 0 | 0 |
Home vs Road
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 10 | 245 | 24.5 | 46 | 0 | 8 | 1 | 0 | 0 |
| Road Games | 3 | 7 | 178 | 25.4 | 64 | 0 | 3 | 1 | 0 | 0 |
Margin of Victory
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 3 | 50 | 16.7 | 28 | 0 | 2 | 0 | 0 | 0 |
| Margin 15+ | 1 | 5 | 154 | 30.8 | 64 | 0 | 3 | 1 | 0 | 0 |
| Margin 8-14 | 4 | 5 | 89 | 17.8 | 23 | 0 | 2 | 0 | 0 | 0 |
Point Differential
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 9 | 214 | 23.8 | 64 | 0 | 5 | 1 | 0 | 0 |
| Ahead by 1-8 Points | 3 | 4 | 56 | 14 | 24 | 0 | 1 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 3 | 5 | 158 | 31.6 | 64 | 0 | 4 | 1 | 0 | 0 |
| Behind | 3 | 4 | 118 | 29.5 | 46 | 0 | 3 | 1 | 0 | 0 |
| Behind by 1-8 Points | 3 | 4 | 118 | 29.5 | 46 | 0 | 3 | 1 | 0 | 0 |
| Tied | 7 | 4 | 91 | 22.8 | 28 | 0 | 3 | 0 | 0 | 0 |
Quarters
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 3 | 59 | 19.7 | 28 | 0 | 1 | 0 | 0 | 0 |
| 4th Quarter | 4 | 4 | 83 | 20.8 | 38 | 0 | 2 | 0 | 0 | 0 |
| 4th Quarter within 7 | 2 | 2 | 33 | 16.5 | 32 | 0 | 1 | 0 | 0 | 0 |
| Overtime | 1 | 1 | 28 | 28 | 28 | 0 | 1 | 0 | 0 | 0 |
| 2nd Quarter | 2 | 3 | 56 | 18.7 | 21 | 0 | 2 | 0 | 0 | 0 |
| 3rd Quarter | 4 | 6 | 197 | 32.8 | 64 | 0 | 5 | 2 | 0 | 0 |
Stadium Surfaces
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 17 | 423 | 24.9 | 64 | 0 | 11 | 2 | 0 | 0 |