Quincy Morgan Splits Stats | NFL.com
Quincy Morgan
Kick Return
Days
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 2 | 42 | 21 | 23 | 0 | 1 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 6 | 15 | 381 | 25.4 | 64 | 0 | 10 | 2 | 0 | 0 |
Months
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 12 | 334 | 27.8 | 64 | 0 | 9 | 2 | 0 | 0 |
| November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 4 | 77 | 19.2 | 23 | 0 | 2 | 0 | 0 | 0 |
| September | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 8 | 139 | 17.4 | 28 | 0 | 4 | 0 | 0 | 0 |
| vs NFC Teams | 2 | 9 | 284 | 31.6 | 64 | 0 | 7 | 2 | 0 | 0 |
| Outside Own Division | 6 | 16 | 400 | 25 | 64 | 0 | 10 | 2 | 0 | 0 |
| vs Own Division | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 0 | 0 | 0 |
Opponents by Team
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 2 | 42 | 21 | 23 | 0 | 1 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 3 | 50 | 16.7 | 28 | 0 | 2 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland Raiders | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 0 | 0 | 0 |
| New England Patriots | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 5 | 154 | 30.8 | 64 | 0 | 3 | 1 | 0 | 0 |
| Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 4 | 130 | 32.5 | 46 | 0 | 4 | 1 | 0 | 0 |
| Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 1 | 4 | 130 | 32.5 | 46 | 0 | 4 | 1 | 0 | 0 |
| Wins | 6 | 13 | 293 | 22.5 | 64 | 0 | 7 | 1 | 0 | 0 |
Stadiums
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns Stadium | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Gillette Stadium | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of Phoenix Stadium | 1 | 5 | 154 | 30.8 | 64 | 0 | 3 | 1 | 0 | 0 |
| McAfee Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qualcomm Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinz Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Invesco Field at Mile High | 4 | 10 | 245 | 24.5 | 46 | 0 | 8 | 1 | 0 | 0 |