Randy Moss Splits Stats | NFL.com
Randy Moss
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 2 | 59 | 29.5 | 47 | 1 | 2 | 100 | 1 | 1 |
| Other Days (not Mon or Sun) | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| Sundays | 13 | 25 | 361 | 14.4 | 55 | 2 | 19 | 76 | 6 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 12 | 168 | 14 | 25 | 1 | 9 | 75 | 3 | 0 |
| November | 3 | 3 | 31 | 10.3 | 13 | 0 | 2 | 66.7 | 0 | 0 |
| October | 4 | 5 | 147 | 29.4 | 55 | 1 | 5 | 100 | 3 | 2 |
| September | 4 | 8 | 88 | 11 | 20 | 1 | 6 | 75 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 5 | 77 | 15.4 | 24 | 1 | 5 | 100 | 1 | 0 |
| vs NFC Teams | 12 | 23 | 357 | 15.5 | 55 | 2 | 17 | 73.9 | 6 | 2 |
| Outside Own Division | 10 | 16 | 252 | 15.8 | 55 | 2 | 14 | 87.5 | 4 | 1 |
| vs Own Division | 6 | 12 | 182 | 15.2 | 47 | 1 | 8 | 66.7 | 3 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Chicago Bears | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Detroit Lions | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| Green Bay Packers | 1 | 4 | 47 | 11.8 | 20 | 1 | 3 | 75 | 1 | 0 |
| St. Louis Rams | 2 | 5 | 49 | 9.8 | 16 | 0 | 3 | 60 | 0 | 0 |
| Miami Dolphins | 1 | 2 | 30 | 15 | 17 | 0 | 2 | 100 | 0 | 0 |
| Minnesota Vikings | 1 | 3 | 27 | 9 | 12 | 0 | 2 | 66.7 | 0 | 0 |
| New England Patriots | 1 | 2 | 36 | 18 | 24 | 1 | 2 | 100 | 1 | 0 |
| New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 2 | 75 | 37.5 | 55 | 0 | 2 | 100 | 2 | 1 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 2 | 3 | 75 | 25 | 47 | 1 | 2 | 66.7 | 2 | 1 |
| Seattle Seahawks | 2 | 4 | 58 | 14.5 | 25 | 0 | 3 | 75 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 11 | 176 | 16 | 55 | 0 | 8 | 72.7 | 3 | 1 |
| Ties | 1 | 2 | 19 | 9.5 | 13 | 0 | 1 | 50 | 0 | 0 |
| Wins | 11 | 15 | 239 | 15.9 | 47 | 3 | 13 | 86.7 | 4 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Candlestick Park | 8 | 12 | 203 | 16.9 | 55 | 0 | 10 | 83.3 | 3 | 1 |
| Gillette Stadium | 1 | 2 | 36 | 18 | 24 | 1 | 2 | 100 | 1 | 0 |
| University of Phoenix Stadium | 1 | 1 | 47 | 47 | 47 | 1 | 1 | 100 | 1 | 1 |
| Mall of America Field | 1 | 3 | 27 | 9 | 12 | 0 | 2 | 66.7 | 0 | 0 |
| Lambeau Field | 1 | 4 | 47 | 11.8 | 20 | 1 | 3 | 75 | 1 | 0 |
| Mercedes-Benz Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Jones Dome | 1 | 3 | 30 | 10 | 16 | 0 | 2 | 66.7 | 0 | 0 |
| CenturyLink Field | 1 | 3 | 44 | 14.7 | 25 | 0 | 2 | 66.7 | 1 | 0 |