Rashaad Penny Splits Stats | NFL.com
Rashaad Penny
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 3 | 9 | 3 | 6 | 0 | 1 |
| Sundays | 2 | 8 | 24 | 3 | 7 | 0 | 0 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | 6 | 16 | 2.7 | 7 | 0 | 0 |
| November | 1 | 2 | 8 | 4 | 6 | 0 | 0 |
| October | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 1 | 3 | 9 | 3 | 6 | 0 | 1 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 3 | 11 | 33 | 3 | 7 | 0 | 1 |
| Outside Own Division | 1 | 3 | 9 | 3 | 6 | 0 | 1 |
| vs Own Division | 2 | 8 | 24 | 3 | 7 | 0 | 0 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 2 | 8 | 4 | 6 | 0 | 0 |
| Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 3 | 9 | 3 | 6 | 0 | 1 |
| New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 6 | 16 | 2.7 | 7 | 0 | 0 |
| New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 1 | 6 | 16 | 2.7 | 7 | 0 | 0 |
| Wins | 2 | 5 | 17 | 3.4 | 6 | 0 | 1 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Gillette Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEHA Field at Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FedExField | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 2 | 5 | 17 | 3.4 | 6 | 0 | 1 |
| SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 6 | 16 | 2.7 | 7 | 0 | 0 |
| AT&T Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |