Ray Zellars Splits Stats | NFL.com
Ray Zellars
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Sundays | 11 | 56 | 162 | 2.9 | 15 | 1 | 7 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 20 | 49 | 2.4 | 7 | 0 | 2 |
| October | 4 | 9 | 11 | 1.2 | 4 | 0 | 0 |
| September | 3 | 27 | 102 | 3.8 | 15 | 1 | 5 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 9 | 16 | 1.8 | 6 | 0 | 0 |
| vs NFC Teams | 9 | 47 | 146 | 3.1 | 15 | 1 | 7 |
| Outside Own Division | 4 | 17 | 34 | 2 | 7 | 0 | 1 |
| vs Own Division | 7 | 39 | 128 | 3.3 | 15 | 1 | 6 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 4 | 8 | 2 | 4 | 0 | 0 |
| Carolina Panthers | 2 | 16 | 84 | 5.2 | 15 | 1 | 5 |
| Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 7 | 12 | 1.7 | 6 | 0 | 0 |
| St. Louis Rams | 2 | 16 | 30 | 1.9 | 6 | 0 | 1 |
| Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 6 | 17 | 2.8 | 7 | 0 | 1 |
| New England Patriots | 1 | 2 | 4 | 2 | 3 | 0 | 0 |
| San Francisco 49ers | 2 | 3 | 6 | 2 | 5 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 2 | 1 | 0.5 | 3 | 0 | 0 |
| Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 6 | 16 | 36 | 2.2 | 7 | 0 | 1 |
| Wins | 5 | 40 | 126 | 3.2 | 15 | 1 | 6 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 3Com Park | 1 | 2 | 8 | 4 | 5 | 0 | 0 |
| Ericsson Stadium | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Georgia Dome | 1 | 4 | 8 | 2 | 4 | 0 | 0 |
| Hubert H. Humphrey Metrodome | 1 | 6 | 17 | 2.8 | 7 | 0 | 1 |
| Pro Player Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Superdome | 5 | 31 | 109 | 3.5 | 15 | 1 | 6 |
| RCA Dome | 1 | 7 | 12 | 1.7 | 6 | 0 | 0 |
| Trans World Dome | 1 | 5 | 7 | 1.4 | 4 | 0 | 0 |
| Cinergy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Three Rivers Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |