Reidel Anthony Splits Stats | NFL.com
Reidel Anthony
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 11 | 12 | 153 | 12.8 | 35 | 0 | 8 | 66.7 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 7 | 99 | 14.1 | 35 | 0 | 4 | 57.1 | 1 | 0 |
| October | 4 | 6 | 63 | 10.5 | 16 | 0 | 4 | 66.7 | 0 | 0 |
| September | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 10 | 12 | 160 | 13.3 | 35 | 0 | 8 | 66.7 | 1 | 0 |
| Outside Own Division | 6 | 2 | 11 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 7 | 11 | 151 | 13.7 | 35 | 0 | 8 | 72.7 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 3 | 57 | 19 | 35 | 0 | 2 | 66.7 | 1 | 0 |
| Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 2 | 2 | 19 | 9.5 | 12 | 0 | 1 | 50 | 0 | 0 |
| Green Bay Packers | 2 | 4 | 54 | 13.5 | 16 | 0 | 4 | 100 | 0 | 0 |
| Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Louis Rams | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 2 | 2 | 21 | 10.5 | 13 | 0 | 1 | 50 | 0 | 0 |
| New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 5 | 73 | 14.6 | 35 | 0 | 3 | 60 | 1 | 0 |
| Wins | 8 | 8 | 89 | 11.1 | 16 | 0 | 5 | 62.5 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hubert H. Humphrey Metrodome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adelphia Coliseum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| Paul Brown Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pontiac Silverdome | 1 | 2 | 19 | 9.5 | 12 | 0 | 1 | 50 | 0 | 0 |
| Raymond James Stadium | 7 | 9 | 120 | 13.3 | 35 | 0 | 6 | 66.7 | 1 | 0 |
| Soldier Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Dome At America's Center | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |