Ricky Williams Situational Stats | NFL.com
Ricky Williams
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 7 | 10 | 34 | 3.4 | 6 | 0 | 1 |
| Attempts 1-Through-10 | 16 | 98 | 410 | 4.2 | 28 | 2 | 19 |
| Attempts 21-Through-30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 9 | 25 | 2.8 | 5 | 2 | 2 |
| Opp 49-20 - by Yard Line | 11 | 33 | 162 | 4.9 | 28 | 0 | 10 |
| Own 1-20 - by Yard Line | 9 | 20 | 87 | 4.4 | 9 | 0 | 2 |
| Own 21-50 - by Yard Line | 16 | 46 | 170 | 3.7 | 26 | 0 | 6 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 15 | 48 | 211 | 4.4 | 28 | 0 | 9 |
| Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 15 | 60 | 233 | 3.9 | 26 | 2 | 11 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 8 | 59 | 239 | 4 | 26 | 1 | 9 |
| Road Games | 8 | 49 | 205 | 4.2 | 28 | 1 | 11 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 28 | 101 | 3.6 | 24 | 0 | 5 |
| Margin 15+ | 4 | 31 | 162 | 5.2 | 28 | 1 | 5 |
| Margin 8-14 | 4 | 36 | 146 | 4.1 | 15 | 1 | 6 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 11 | 79 | 348 | 4.4 | 28 | 2 | 13 |
| Ahead by 1-8 Points | 9 | 30 | 137 | 4.6 | 15 | 2 | 7 |
| Ahead by 9-16 Points | 6 | 19 | 88 | 4.6 | 28 | 0 | 2 |
| Behind | 6 | 15 | 64 | 4.3 | 24 | 0 | 6 |
| Behind by 1-8 Points | 4 | 9 | 44 | 4.9 | 24 | 0 | 3 |
| Behind by 9-16 Points | 3 | 5 | 12 | 2.4 | 7 | 0 | 2 |
| Tied | 16 | 14 | 32 | 2.3 | 12 | 0 | 1 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 13 | 22 | 120 | 5.4 | 28 | 0 | 6 |
| 4th Quarter | 10 | 33 | 109 | 3.3 | 12 | 1 | 5 |
| 4th Quarter within 7 | 4 | 11 | 46 | 4.2 | 12 | 1 | 3 |
| 2nd Quarter | 14 | 26 | 91 | 3.5 | 15 | 0 | 3 |
| 3rd Quarter | 13 | 27 | 124 | 4.6 | 26 | 1 | 6 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 5 | 35 | 127 | 3.6 | 15 | 1 | 8 |
| Turf | 11 | 73 | 317 | 4.3 | 28 | 1 | 12 |