Ricky Williams Splits Stats | NFL.com
Ricky Williams
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 3 | 5 | 1.7 | 4 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 17 | 74 | 4.4 | 14 | 0 | 3 |
| Sundays | 13 | 88 | 365 | 4.2 | 28 | 2 | 17 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 36 | 154 | 4.3 | 15 | 1 | 8 |
| January | 1 | 6 | 28 | 4.7 | 10 | 0 | 1 |
| November | 4 | 24 | 64 | 2.7 | 12 | 0 | 4 |
| October | 4 | 21 | 91 | 4.3 | 24 | 1 | 4 |
| September | 3 | 21 | 107 | 5.1 | 28 | 0 | 3 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 89 | 336 | 3.8 | 26 | 2 | 16 |
| vs NFC Teams | 4 | 19 | 108 | 5.7 | 28 | 0 | 4 |
| Outside Own Division | 10 | 50 | 205 | 4.1 | 28 | 1 | 10 |
| vs Own Division | 6 | 58 | 239 | 4.1 | 26 | 1 | 10 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 2 | 11 | 31 | 2.8 | 10 | 0 | 2 |
| Cleveland Browns | 2 | 26 | 121 | 4.6 | 15 | 1 | 6 |
| Tennessee Titans | 1 | 4 | 2 | 0.5 | 3 | 0 | 1 |
| Houston Texans | 1 | 2 | 8 | 4 | 4 | 1 | 1 |
| Indianapolis Colts | 1 | 7 | 13 | 1.9 | 6 | 0 | 0 |
| Jacksonville Jaguars | 1 | 3 | 5 | 1.7 | 4 | 0 | 0 |
| St. Louis Rams | 1 | 5 | 42 | 8.4 | 28 | 0 | 1 |
| New York Jets | 1 | 12 | 49 | 4.1 | 9 | 0 | 2 |
| Arizona Cardinals | 1 | 4 | 29 | 7.2 | 24 | 0 | 1 |
| Pittsburgh Steelers | 2 | 21 | 87 | 4.1 | 26 | 0 | 2 |
| San Diego Chargers | 1 | 3 | 20 | 6.7 | 8 | 0 | 2 |
| San Francisco 49ers | 1 | 7 | 29 | 4.1 | 12 | 0 | 1 |
| Seattle Seahawks | 1 | 3 | 8 | 2.7 | 7 | 0 | 1 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 4 | 13 | 35 | 2.7 | 8 | 0 | 4 |
| Wins | 12 | 95 | 409 | 4.3 | 28 | 2 | 16 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Cleveland Browns Stadium | 1 | 16 | 76 | 4.8 | 15 | 1 | 4 |
| EverBank Field | 1 | 3 | 5 | 1.7 | 4 | 0 | 0 |
| LP Field | 1 | 4 | 2 | 0.5 | 3 | 0 | 1 |
| Paul Brown Stadium | 1 | 6 | 28 | 4.7 | 10 | 0 | 1 |
| M&T Bank Stadium | 8 | 59 | 239 | 4 | 26 | 1 | 9 |
| Qualcomm Stadium | 1 | 3 | 20 | 6.7 | 8 | 0 | 2 |
| Edward Jones Dome | 1 | 5 | 42 | 8.4 | 28 | 0 | 1 |
| CenturyLink Field | 1 | 3 | 8 | 2.7 | 7 | 0 | 1 |
| Heinz Field | 1 | 9 | 24 | 2.7 | 9 | 0 | 1 |