Riley Dixon Splits Stats | NFL.com
Riley Dixon
active
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 11 | 516 | 60 | 46.9 | 1 | 3 | 67 | 4 | 39 |
| Sundays | 10 | 38 | 1713 | 62 | 45.1 | 1 | 14 | 82 | 16 | 41.3 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 4 | 19 | 828 | 59 | 43.6 | 0 | 8 | 17 | 8 | 40.6 |
| October | 4 | 14 | 671 | 60 | 47.9 | 0 | 3 | 33 | 9 | 45.6 |
| September | 4 | 16 | 730 | 62 | 45.6 | 2 | 6 | 99 | 3 | 36.9 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 19 | 834 | 60 | 43.9 | 1 | 7 | 70 | 6 | 37 |
| vs NFC Teams | 8 | 30 | 1395 | 62 | 46.5 | 1 | 10 | 79 | 14 | 43.2 |
| Outside Own Division | 10 | 42 | 1873 | 60 | 44.6 | 2 | 14 | 112 | 17 | 40 |
| vs Own Division | 2 | 7 | 356 | 62 | 50.9 | 0 | 3 | 37 | 3 | 45.6 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 4 | 205 | 62 | 51.2 | 0 | 2 | 29 | 2 | 44 |
| Buffalo Bills | 1 | 4 | 161 | 46 | 40.2 | 0 | 1 | 0 | 3 | 40.2 |
| Detroit Lions | 1 | 6 | 263 | 52 | 43.8 | 0 | 0 | 0 | 4 | 43.8 |
| Houston Texans | 1 | 5 | 253 | 60 | 50.6 | 1 | 3 | 67 | 0 | 33.2 |
| Los Angeles Rams | 1 | 4 | 169 | 55 | 42.2 | 0 | 1 | 8 | 0 | 35.2 |
| New England Patriots | 1 | 6 | 258 | 50 | 43 | 0 | 3 | 3 | 2 | 39.2 |
| New Orleans Saints | 1 | 3 | 151 | 58 | 50.3 | 0 | 1 | 8 | 1 | 47.7 |
| New York Jets | 1 | 4 | 162 | 60 | 40.5 | 0 | 0 | 0 | 1 | 35.5 |
| Philadelphia Eagles | 1 | 3 | 110 | 52 | 36.7 | 1 | 1 | 3 | 0 | 35.7 |
| Arizona Cardinals | 1 | 5 | 240 | 59 | 48 | 0 | 3 | 6 | 3 | 46.8 |
| San Francisco 49ers | 1 | 3 | 166 | 60 | 55.3 | 0 | 2 | 25 | 3 | 47 |
| Seattle Seahawks | 1 | 2 | 91 | 51 | 45.5 | 0 | 0 | 0 | 1 | 45.5 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 23 | 961 | 55 | 41.8 | 1 | 6 | 14 | 9 | 39.4 |
| Wins | 7 | 26 | 1268 | 62 | 48.8 | 1 | 11 | 135 | 11 | 42 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ford Field | 1 | 6 | 263 | 52 | 43.8 | 0 | 0 | 0 | 4 | 43.8 |
| Mercedes-Benz Stadium | 1 | 4 | 205 | 62 | 51.2 | 0 | 2 | 29 | 2 | 44 |
| Caesars Superdome | 1 | 3 | 151 | 58 | 50.3 | 0 | 1 | 8 | 1 | 47.7 |
| SoFi Stadium | 1 | 4 | 169 | 55 | 42.2 | 0 | 1 | 8 | 0 | 35.2 |
| Raymond James Stadium | 5 | 21 | 936 | 60 | 44.6 | 1 | 9 | 37 | 9 | 40.9 |
| NRG Stadium | 1 | 5 | 253 | 60 | 50.6 | 1 | 3 | 67 | 0 | 33.2 |
| Highmark Stadium | 1 | 4 | 161 | 46 | 40.2 | 0 | 1 | 0 | 3 | 40.2 |
| Lumen Field | 1 | 2 | 91 | 51 | 45.5 | 0 | 0 | 0 | 1 | 45.5 |