Robert Delpino Splits Stats | NFL.com
Robert Delpino
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 2 | 4 | 15 | 3.8 | 12 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 8 | 14 | 1.8 | 8 | 1 | 3 |
| Sundays | 13 | 119 | 416 | 3.5 | 18 | 7 | 33 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 35 | 111 | 3.2 | 16 | 1 | 11 |
| January | 1 | 20 | 66 | 3.3 | 13 | 0 | 3 |
| November | 4 | 40 | 144 | 3.6 | 15 | 3 | 13 |
| October | 4 | 29 | 109 | 3.8 | 18 | 3 | 8 |
| September | 3 | 7 | 15 | 2.1 | 12 | 1 | 1 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 101 | 375 | 3.7 | 18 | 6 | 27 |
| vs NFC Teams | 4 | 30 | 70 | 2.3 | 13 | 2 | 9 |
| Outside Own Division | 8 | 68 | 231 | 3.4 | 18 | 5 | 19 |
| vs Own Division | 8 | 63 | 214 | 3.4 | 16 | 3 | 17 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 8 | 14 | 1.8 | 8 | 1 | 3 |
| Cleveland Browns | 1 | 10 | 39 | 3.9 | 13 | 0 | 1 |
| Green Bay Packers | 1 | 2 | 1 | 0.5 | 1 | 0 | 0 |
| Indianapolis Colts | 1 | 16 | 83 | 5.2 | 18 | 1 | 4 |
| Kansas City Chiefs | 2 | 11 | 50 | 4.6 | 16 | 0 | 4 |
| Los Angeles Raiders | 2 | 21 | 66 | 3.1 | 13 | 0 | 3 |
| Minnesota Vikings | 1 | 8 | 17 | 2.1 | 3 | 1 | 4 |
| New York Jets | 1 | 2 | -2 | -1 | -1 | 0 | 0 |
| Pittsburgh Steelers | 1 | 10 | 41 | 4.1 | 14 | 2 | 5 |
| San Diego Chargers | 2 | 9 | 26 | 2.9 | 7 | 1 | 3 |
| Seattle Seahawks | 2 | 22 | 72 | 3.3 | 15 | 2 | 7 |
| Tampa Bay Buccaneers | 1 | 12 | 38 | 3.2 | 13 | 0 | 2 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 7 | 53 | 161 | 3 | 13 | 1 | 11 |
| Wins | 9 | 78 | 284 | 3.6 | 18 | 7 | 25 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Cleveland Municipal Stadium | 1 | 10 | 39 | 3.9 | 13 | 0 | 1 |
| Arrowhead Stadium | 1 | 3 | 15 | 5 | 12 | 0 | 0 |
| Giants Stadium | 1 | 2 | -2 | -1 | -1 | 0 | 0 |
| Lambeau Field | 1 | 2 | 1 | 0.5 | 1 | 0 | 0 |
| Los Angeles Memorial Coliseum | 1 | 20 | 66 | 3.3 | 13 | 0 | 3 |
| Mile High Stadium | 8 | 67 | 241 | 3.6 | 18 | 7 | 24 |
| Jack Murphy Stadium | 1 | 7 | 24 | 3.4 | 7 | 0 | 2 |
| Soldier Field | 1 | 8 | 14 | 1.8 | 8 | 1 | 3 |
| The Kingdome | 1 | 12 | 47 | 3.9 | 15 | 0 | 3 |