Rodrigo Blankenship Splits Stats | NFL.com
Rodrigo Blankenship
Kicking
Days
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 2 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 2 | 3 | 66.7 |
| Other Days (not Mon or Sun) | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Months
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| September | 1 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 2 | 3 | 66.7 |
| October | 2 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Opponents by Group
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 1 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 2 | 3 | 66.7 |
| vs Own Division | 1 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 2 | 3 | 66.7 |
| vs NFC Teams | 2 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
| Outside Own Division | 2 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Opponents by Team
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Houston Texans | 1 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 2 | 3 | 66.7 |
| Minnesota Vikings | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Outcomes
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ties | 1 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 2 | 3 | 66.7 |
| Losses | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Wins | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Stadiums
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| NRG Stadium | 1 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 2 | 3 | 66.7 |
| U.S. Bank Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| State Farm Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |