Roynell Young Splits Stats | NFL.com
Roynell Young
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 8 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 14 | 37 | 36 | 1 | 0 | 0 | 10 | 2 | 0 | 5 | 2.5 | 5 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 14 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 11 | 10 | 1 | 0 | 0 | 5 | 2 | 0 | 5 | 2.5 | 5 |
| October | 4 | 12 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 14 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 11 | 31 | 31 | 0 | 0 | 0 | 6 | 2 | 0 | 5 | 2.5 | 5 |
| Outside Own Division | 8 | 18 | 17 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| vs Own Division | 7 | 27 | 27 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 5 | 5 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 2 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Houston Oilers | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Cardinals | 2 | 11 | 11 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 5 | 5 |
| Pittsburgh Steelers | 1 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Redskins | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 11 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Wins | 9 | 34 | 33 | 1 | 0 | 0 | 8 | 2 | 0 | 5 | 2.5 | 5 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Municipal Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Giants Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubert H. Humphrey Metrodome | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert F. Kennedy Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Devil Stadium | 1 | 8 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tampa Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Three Rivers Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Veterans Stadium | 7 | 26 | 26 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 2.5 | 5 |