Ryan Finley Splits Stats | NFL.com
Ryan Finley
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 13 | 7 | 53.8 | 89 | 6.8 | 30 | 1 | 0 | 6 | 46.2 | 1 | 2 | 11 | 101.1 |
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 4 | 19 | 10 | 52.6 | 75 | 4 | 22 | 0 | 2 | 2 | 10.5 | 1 | 7 | 52 | 22.8 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 22 | 14 | 63.6 | 134 | 6.1 | 30 | 1 | 1 | 7 | 31.8 | 2 | 5 | 32 | 76.7 |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | 10 | 3 | 30 | 30 | 3 | 14 | 0 | 1 | 1 | 10 | 0 | 4 | 31 | 0 |
| October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 20 | 13 | 65 | 129 | 6.4 | 30 | 1 | 1 | 7 | 35 | 2 | 3 | 18 | 79 |
| vs NFC Teams | 3 | 12 | 4 | 33.3 | 35 | 2.9 | 14 | 0 | 1 | 1 | 8.3 | 0 | 6 | 45 | 7.6 |
| Outside Own Division | 4 | 19 | 10 | 52.6 | 75 | 4 | 22 | 0 | 2 | 2 | 10.5 | 1 | 7 | 52 | 22.8 |
| vs Own Division | 1 | 13 | 7 | 53.8 | 89 | 6.8 | 30 | 1 | 0 | 6 | 46.2 | 1 | 2 | 11 | 101.1 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 2 | 1 | 50 | 5 | 2.5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 56.2 |
| Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 7 | 6 | 85.7 | 40 | 5.7 | 22 | 0 | 1 | 1 | 14.3 | 1 | 1 | 7 | 50.9 |
| New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 13 | 7 | 53.8 | 89 | 6.8 | 30 | 1 | 0 | 6 | 46.2 | 1 | 2 | 11 | 101.1 |
| Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Football Team | 1 | 10 | 3 | 30 | 30 | 3 | 14 | 0 | 1 | 1 | 10 | 0 | 4 | 31 | 0 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 19 | 10 | 52.6 | 75 | 4 | 22 | 0 | 2 | 2 | 10.5 | 1 | 7 | 52 | 22.8 |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 1 | 13 | 7 | 53.8 | 89 | 6.8 | 30 | 1 | 0 | 6 | 46.2 | 1 | 2 | 11 | 101.1 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FirstEnergy Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FedExField | 1 | 10 | 3 | 30 | 30 | 3 | 14 | 0 | 1 | 1 | 10 | 0 | 4 | 31 | 0 |
| Hard Rock Stadium | 1 | 7 | 6 | 85.7 | 40 | 5.7 | 22 | 0 | 1 | 1 | 14.3 | 1 | 1 | 7 | 50.9 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Brown Stadium | 2 | 15 | 8 | 53.3 | 94 | 6.3 | 30 | 1 | 0 | 6 | 40 | 1 | 4 | 25 | 94.9 |
| M&T Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinz Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |