Ryan Winslow Situational Stats | NFL.com
Ryan Winslow
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-20 - by Yard Line | 3 | 5 | 185 | 85 | 75.7 | 0 | 2 | 7 | 0 | 72.2 |
| Own 21-50 - by Yard Line | 3 | 11 | 440 | 85 | 79.1 | 0 | 7 | 19 | 3 | 77.2 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 7 | 277 | 46 | 39.6 | 0 | 5 | 7 | 1 | 38.6 |
| Last Two Minutes of Half | 2 | 2 | 85 | 46 | 42.5 | 0 | 1 | 0 | 1 | 42.5 |
| 2nd Half | 4 | 9 | 348 | 129 | 118.5 | 0 | 4 | 19 | 2 | 113 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 9 | 367 | 129 | 121.7 | 0 | 4 | 14 | 3 | 117 |
| Road Games | 1 | 7 | 258 | 46 | 36.9 | 0 | 5 | 12 | 0 | 35.1 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 5 | 192 | 126 | 115.5 | 0 | 2 | 7 | 0 | 112 |
| Ahead by 1-8 Points | 4 | 5 | 192 | 126 | 115.5 | 0 | 2 | 7 | 0 | 112 |
| Behind | 3 | 11 | 433 | 46 | 39.4 | 0 | 7 | 19 | 3 | 37.6 |
| Behind by 1-8 Points | 3 | 9 | 360 | 46 | 40 | 0 | 6 | 19 | 3 | 37.9 |
| Behind by 9-16 Points | 1 | 2 | 73 | 39 | 36.5 | 0 | 1 | 0 | 0 | 36.5 |
| Tied | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 3 | 109 | 41 | 36.3 | 0 | 2 | 7 | 0 | 34 |
| 4th Quarter | 2 | 3 | 109 | 39 | 36.3 | 0 | 1 | 0 | 1 | 36.3 |
| 4th Quarter within 7 | 1 | 1 | 36 | 36 | 36 | 0 | 0 | 0 | 1 | 36 |
| 2nd Quarter | 3 | 4 | 168 | 46 | 42 | 0 | 3 | 0 | 1 | 42 |
| 3rd Quarter | 4 | 6 | 239 | 129 | 119.7 | 0 | 3 | 19 | 1 | 112.2 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 9 | 367 | 129 | 121.7 | 0 | 4 | 14 | 3 | 117 |
| Turf | 1 | 7 | 258 | 46 | 36.9 | 0 | 5 | 12 | 0 | 35.1 |