Saquon Barkley Situational Stats | NFL.com
Saquon Barkley
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 11 | 72 | 198 | 2.8 | 28 | 1 | 8 |
| Attempts 1-Through-10 | 12 | 116 | 508 | 4.4 | 65 | 3 | 19 |
| Attempts 21-Through-30 | 8 | 10 | 34 | 3.4 | 9 | 0 | 1 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 10 | 23 | 42 | 1.8 | 13 | 3 | 5 |
| Opp 49-20 - by Yard Line | 12 | 44 | 155 | 3.5 | 15 | 0 | 5 |
| Own 1-20 - by Yard Line | 11 | 32 | 123 | 3.8 | 18 | 0 | 3 |
| Own 21-50 - by Yard Line | 12 | 99 | 420 | 4.2 | 65 | 1 | 15 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 94 | 434 | 4.6 | 65 | 3 | 16 |
| Last Two Minutes of Half | 10 | 22 | 57 | 2.6 | 18 | 1 | 4 |
| 2nd Half | 12 | 104 | 306 | 2.9 | 28 | 1 | 12 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 6 | 95 | 425 | 4.5 | 65 | 2 | 16 |
| Road Games | 6 | 103 | 315 | 3.1 | 18 | 2 | 12 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 7 | 143 | 424 | 3 | 16 | 3 | 18 |
| Margin 15+ | 1 | 14 | 150 | 10.7 | 65 | 1 | 4 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 10 | 110 | 327 | 3 | 28 | 1 | 13 |
| Ahead by 1-8 Points | 10 | 77 | 220 | 2.9 | 14 | 0 | 11 |
| Ahead by 9-16 Points | 6 | 27 | 97 | 3.6 | 28 | 1 | 2 |
| Behind | 6 | 50 | 192 | 3.8 | 18 | 1 | 9 |
| Behind by 1-8 Points | 6 | 38 | 147 | 3.9 | 18 | 1 | 7 |
| Behind by 9-16 Points | 3 | 10 | 35 | 3.5 | 12 | 0 | 1 |
| Tied | 12 | 38 | 221 | 5.8 | 65 | 2 | 6 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 12 | 48 | 283 | 5.9 | 65 | 2 | 11 |
| 4th Quarter | 11 | 55 | 109 | 2 | 10 | 0 | 4 |
| 4th Quarter within 7 | 10 | 47 | 82 | 1.7 | 10 | 0 | 4 |
| 2nd Quarter | 12 | 46 | 151 | 3.3 | 18 | 1 | 5 |
| 3rd Quarter | 12 | 49 | 197 | 4 | 28 | 1 | 8 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 8 | 139 | 573 | 4.1 | 65 | 3 | 21 |
| Turf | 4 | 59 | 167 | 2.8 | 18 | 1 | 7 |