Skip to main content

Scott Miller Splits Stats | NFL.com

Scott Miller

WR
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 2 11 5.5 8 0 0 0 0 0
Sundays 10 7 105 15 22 0 7 100 2 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 0 0 0 0 0 0 0 0 0 0
November 4 1 8 8 8 0 0 0 0 0
October 4 2 38 19 22 0 2 100 1 0
September 4 6 70 11.7 20 0 5 83.3 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 9 7 78 11.1 22 0 5 71.4 1 0
vs NFC Teams 3 2 38 19 20 0 2 100 1 0
Outside Own Division 6 5 84 16.8 22 0 4 80 2 0
vs Own Division 6 4 32 8 14 0 3 75 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Buffalo Bills 1 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 0 0 0 0 0 0 0 0 0
Houston Oilers 1 0 0 0 0 0 0 0 0 0
Indianapolis Colts 2 1 3 3 3 0 0 0 0 0
Oakland Raiders 0 0 0 0 0 0 0 0 0 0
New England Patriots 2 2 15 7.5 8 0 2 100 0 0
New York Giants 0 0 0 0 0 0 0 0 0 0
New York Jets 1 1 14 14 14 0 1 100 0 0
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 2 38 19 20 0 2 100 1 0
Pittsburgh Steelers 1 1 8 8 8 0 0 0 0 0
Seattle Seahawks 1 2 38 19 22 0 2 100 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 6 4 49 12.2 22 0 2 50 1 0
Wins 6 5 67 13.4 20 0 5 100 1 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Foxboro Stadium 1 0 0 0 0 0 0 0 0 0
Giants Stadium 0 0 0 0 0 0 0 0 0 0
Joe Robbie Stadium 6 6 75 12.5 22 0 5 83.3 1 0
Oakland-Alameda County Stadium 0 0 0 0 0 0 0 0 0 0
RCA Dome 1 1 3 3 3 0 0 0 0 0
Rich Stadium 1 0 0 0 0 0 0 0 0 0
Sun Devil Stadium 1 2 38 19 20 0 2 100 1 0
The Astrodome 1 0 0 0 0 0 0 0 0 0
Veterans Stadium 1 0 0 0 0 0 0 0 0 0