Skip to main content

Shaun King Splits Stats | NFL.com

Shaun King

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Sundays 3 84 47 56 502 6 40 1 4 23 27.4 6 6 42 57.7

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
January 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 2 78 42 53.8 462 5.9 40 1 4 21 26.9 6 5 36 54.5
October 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
September 1 6 5 83.3 40 6.7 16 0 0 2 33.3 0 1 6 94.4

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 1 26 14 53.8 119 4.6 20 0 1 7 26.9 1 1 7 50
vs NFC Teams 2 58 33 56.9 383 6.6 40 1 3 16 27.6 5 5 35 61.2
Outside Own Division 3 84 47 56 502 6 40 1 4 23 27.4 6 6 42 57.7
vs Own Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 6 5 83.3 40 6.7 16 0 0 2 33.3 0 1 6 94.4
Buffalo Bills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 52 28 53.8 343 6.6 40 1 3 14 26.9 5 4 29 56.8
Detroit Lions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Louis Rams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Jets 1 26 14 53.8 119 4.6 20 0 1 7 26.9 1 1 7 50
San Francisco 49ers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 3 84 47 56 502 6 40 1 4 23 27.4 6 6 42 57.7
Wins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Monster Park 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bank of America Stadium 1 52 28 53.8 343 6.6 40 1 3 14 26.9 5 4 29 56.8
Ford Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia Dome 1 6 5 83.3 40 6.7 16 0 0 2 33.3 0 1 6 94.4
Pro Player Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ralph Wilson Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sun Devil Stadium 1 26 14 53.8 119 4.6 20 0 1 7 26.9 1 1 7 50
Edward Jones Dome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Qwest Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0