Sony Michel Splits Stats | NFL.com
Sony Michel
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 8 | 28 | 3.5 | 7 | 0 | 3 |
| Other Days (not Mon or Sun) | 1 | 4 | 13 | 3.2 | 7 | 0 | 0 |
| Sundays | 8 | 24 | 65 | 2.7 | 12 | 0 | 5 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | 3 | 15 | 5 | 12 | 0 | 2 |
| October | 4 | 17 | 44 | 2.6 | 7 | 0 | 4 |
| September | 3 | 16 | 47 | 2.9 | 8 | 0 | 2 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 32 | 87 | 2.7 | 8 | 0 | 7 |
| vs NFC Teams | 3 | 4 | 19 | 4.8 | 12 | 0 | 1 |
| Outside Own Division | 6 | 16 | 52 | 3.2 | 12 | 0 | 3 |
| vs Own Division | 4 | 20 | 54 | 2.7 | 7 | 0 | 5 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 1 | 12 | 12 | 12 | 0 | 1 |
| Cleveland Browns | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 8 | 28 | 3.5 | 7 | 0 | 3 |
| Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 6 | 11 | 1.8 | 4 | 0 | 1 |
| Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 5 | 22 | 4.4 | 8 | 0 | 1 |
| Kansas City Chiefs | 2 | 5 | 14 | 2.8 | 7 | 0 | 1 |
| Las Vegas Raiders | 1 | 7 | 12 | 1.7 | 6 | 0 | 1 |
| Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Seattle Seahawks | 1 | 2 | 5 | 2.5 | 4 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 5 | 13 | 43 | 3.3 | 8 | 0 | 2 |
| Wins | 5 | 23 | 63 | 2.7 | 12 | 0 | 6 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| FirstEnergy Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allegiant Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEHA Field at Arrowhead Stadium | 1 | 4 | 13 | 3.2 | 7 | 0 | 0 |
| State Farm Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 1 | 12 | 12 | 12 | 0 | 1 |
| Levi's® Stadium | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Lucas Oil Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 5 | 23 | 68 | 3 | 8 | 0 | 6 |
| NRG Stadium | 1 | 6 | 11 | 1.8 | 4 | 0 | 1 |