Skip to main content

Stefon Diggs Splits Stats | NFL.com

Stefon Diggs

WR #8

active

Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 3 26 8.7 13 0 2 66.7 0 0
Other Days (not Mon or Sun) 1 9 105 11.7 22 0 6 66.7 2 0
Sundays 11 52 574 11 33 3 29 55.8 7 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 1 3 26 8.7 13 0 2 66.7 0 0
November 4 19 209 11 22 2 12 63.2 3 0
October 4 23 257 11.2 32 1 14 60.9 3 0
September 4 19 213 11.2 33 0 9 47.4 3 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 8 44 466 10.6 32 1 25 56.8 5 0
vs NFC Teams 5 20 239 12 33 2 12 60 4 0
Outside Own Division 10 41 422 10.3 33 3 22 53.7 5 0
vs Own Division 3 23 283 12.3 32 0 15 65.2 4 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 3 38 12.7 21 1 2 66.7 1 0
Buffalo Bills 1 10 146 14.6 32 0 8 80 2 0
Carolina Panthers 1 6 101 16.8 33 0 3 50 3 0
Cincinnati Bengals 1 2 20 10 14 0 1 50 0 0
Cleveland Browns 1 3 14 4.7 8 1 1 33.3 0 0
Tennessee Titans 1 7 69 9.9 24 0 3 42.9 1 0
Las Vegas Raiders 1 6 57 9.5 16 0 3 50 0 0
Miami Dolphins 1 4 32 8 10 0 1 25 0 0
New Orleans Saints 1 3 28 9.3 14 0 2 66.7 0 0
New York Giants 1 3 26 8.7 13 0 2 66.7 0 0
New York Jets 1 9 105 11.7 22 0 6 66.7 2 0
Pittsburgh Steelers 1 3 23 7.7 11 0 2 66.7 0 0
Tampa Bay Buccaneers 1 5 46 9.2 19 1 3 60 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 2 9 80 8.9 16 0 5 55.6 0 0
Wins 11 55 625 11.4 33 3 32 58.2 9 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Gillette Stadium 7 33 364 11 33 2 19 57.6 6 0
Nissan Stadium 1 7 69 9.9 24 0 3 42.9 1 0
Hard Rock Stadium 1 4 32 8 10 0 1 25 0 0
Caesars Superdome 1 3 28 9.3 14 0 2 66.7 0 0
Paycor Stadium 1 2 20 10 14 0 1 50 0 0
Raymond James Stadium 1 5 46 9.2 19 1 3 60 0 0
Highmark Stadium 1 10 146 14.6 32 0 8 80 2 0