Sterling Hofrichter Situational Stats | NFL.com
Sterling Hofrichter
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 1 | 1 | 30 | 30 | 30 | 0 | 0 | 0 | 1 | 30 |
| Own 21-50 - by Yard Line | 2 | 5 | 197 | 45 | 39.4 | 0 | 2 | 22 | 2 | 35 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 2 | 80 | 45 | 40 | 0 | 1 | 16 | 1 | 32 |
| Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 2 | 4 | 147 | 40 | 36.8 | 0 | 1 | 6 | 2 | 35.2 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Road Games | 2 | 6 | 227 | 45 | 37.8 | 0 | 2 | 22 | 3 | 34.2 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 3 | 104 | 39 | 34.7 | 0 | 0 | 0 | 2 | 34.7 |
| Margin 15+ | 1 | 3 | 123 | 45 | 41 | 0 | 2 | 22 | 1 | 33.7 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 2 | 78 | 40 | 39 | 0 | 1 | 6 | 1 | 36 |
| Ahead by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 1 | 3 | 104 | 39 | 34.7 | 0 | 0 | 0 | 2 | 34.7 |
| Behind by 1-8 Points | 1 | 3 | 104 | 39 | 34.7 | 0 | 0 | 0 | 2 | 34.7 |
| Tied | 2 | 1 | 45 | 45 | 45 | 0 | 1 | 16 | 0 | 29 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 1 | 45 | 45 | 45 | 0 | 1 | 16 | 0 | 29 |
| 4th Quarter | 2 | 3 | 108 | 40 | 36 | 0 | 1 | 6 | 2 | 34 |
| 4th Quarter within 7 | 1 | 1 | 30 | 30 | 30 | 0 | 0 | 0 | 1 | 30 |
| 2nd Quarter | 2 | 1 | 35 | 35 | 35 | 0 | 0 | 0 | 1 | 35 |
| 3rd Quarter | 2 | 1 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 39 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 3 | 123 | 45 | 41 | 0 | 2 | 22 | 1 | 33.7 |
| Turf | 1 | 3 | 104 | 39 | 34.7 | 0 | 0 | 0 | 2 | 34.7 |