Steve Odom Splits Stats | NFL.com
Steve Odom
Kick Return
Days
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 2 | 32 | 16 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 14 | 42 | 917 | 43.7 | 106 | 0 | 0 | 0 | 0 | 0 |
Months
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 5 | 17 | 331 | 19.5 | 29 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 12 | 291 | 24.2 | 31 | 0 | 0 | 0 | 0 | 0 |
| December | 3 | 8 | 159 | 19.9 | 34 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | 7 | 168 | 24 | 75 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 12 | 237 | 39.9 | 58 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 12 | 32 | 712 | 44.5 | 106 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 7 | 27 | 598 | 45.8 | 103 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 8 | 17 | 351 | 37.4 | 53 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 2 | 7 | 131 | 37.6 | 49 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 1 | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 3 | 54 | 18 | 28 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 5 | 100 | 20 | 24 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 4 | 93 | 23.2 | 26 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 2 | 32 | 16 | 20 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 5 | 116 | 23.2 | 28 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 3 | 7 | 217 | 63.8 | 104 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 3 | 54 | 18 | 22 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Colts | 1 | 5 | 105 | 21 | 34 | 0 | 0 | 0 | 0 | 0 |
| St. Louis Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Redskins | 1 | 2 | 16 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 10 | 30 | 693 | 46.9 | 106 | 0 | 0 | 0 | 0 | 0 |
| Wins | 5 | 14 | 256 | 33.7 | 49 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee County Stadium | 2 | 8 | 170 | 21.2 | 28 | 0 | 0 | 0 | 0 | 0 |
| Atlanta-Fulton County Stadium | 1 | 5 | 93 | 18.6 | 28 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 2 | 4 | 83 | 20.8 | 29 | 0 | 0 | 0 | 0 | 0 |
| Metropolitan Stadium | 1 | 4 | 93 | 23.2 | 26 | 0 | 0 | 0 | 0 | 0 |
| Orange Bowl | 1 | 5 | 100 | 20 | 24 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 1 | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 0 |
| Tampa Stadium | 2 | 5 | 166 | 64 | 104 | 0 | 0 | 0 | 0 | 0 |
| Busch Stadium I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giants Stadium | 3 | 9 | 159 | 17.7 | 34 | 0 | 0 | 0 | 0 | 0 |
| Texas Stadium | 1 | 3 | 54 | 18 | 22 | 0 | 0 | 0 | 0 | 0 |