Tee Higgins Situational Stats | NFL.com
Tee Higgins
active
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 5 | 30 | 6 | 13 | 2 | 3 | 60 | 0 | 0 |
| Opp 49-20 - by Yard Line | 10 | 16 | 332 | 20.8 | 44 | 5 | 14 | 87.5 | 7 | 3 |
| Own 1-20 - by Yard Line | 4 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
| Own 21-50 - by Yard Line | 10 | 18 | 192 | 10.7 | 22 | 0 | 10 | 55.6 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 19 | 297 | 15.6 | 44 | 4 | 13 | 68.4 | 4 | 2 |
| Last Two Minutes of Half | 8 | 6 | 130 | 21.7 | 44 | 1 | 6 | 100 | 3 | 1 |
| 2nd Half | 9 | 21 | 278 | 13.2 | 42 | 3 | 15 | 71.4 | 5 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 25 | 370 | 14.8 | 44 | 6 | 16 | 64 | 7 | 3 |
| Road Games | 5 | 15 | 205 | 13.7 | 28 | 1 | 12 | 80 | 2 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 12 | 185 | 15.4 | 42 | 2 | 7 | 58.3 | 3 | 1 |
| Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 4 | 68 | 17 | 44 | 1 | 1 | 25 | 1 | 1 |
| Ahead by 1-8 Points | 4 | 4 | 68 | 17 | 44 | 1 | 1 | 25 | 1 | 1 |
| Behind | 10 | 31 | 454 | 14.6 | 44 | 6 | 24 | 77.4 | 8 | 2 |
| Behind by 1-8 Points | 8 | 20 | 333 | 16.6 | 44 | 5 | 15 | 75 | 7 | 2 |
| Behind by 9-16 Points | 6 | 7 | 84 | 12 | 22 | 0 | 6 | 85.7 | 1 | 0 |
| Tied | 11 | 5 | 53 | 10.6 | 19 | 0 | 3 | 60 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 8 | 105 | 13.1 | 28 | 1 | 5 | 62.5 | 1 | 0 |
| 4th Quarter | 9 | 12 | 172 | 14.3 | 28 | 1 | 9 | 75 | 4 | 0 |
| 4th Quarter within 7 | 5 | 6 | 102 | 17 | 28 | 0 | 4 | 66.7 | 3 | 0 |
| 2nd Quarter | 9 | 11 | 192 | 17.4 | 44 | 3 | 8 | 72.7 | 3 | 2 |
| 3rd Quarter | 8 | 9 | 106 | 11.8 | 42 | 2 | 6 | 66.7 | 1 | 1 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 14 | 190 | 13.6 | 28 | 1 | 11 | 78.6 | 2 | 0 |
| Turf | 7 | 26 | 385 | 14.8 | 44 | 6 | 17 | 65.4 | 7 | 3 |