Terry Allen Situational Stats | NFL.com
Terry Allen
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 8 | 74 | 312 | 4.2 | 26 | 1 | 18 |
| Attempts 1-Through-10 | 11 | 87 | 305 | 3.5 | 22 | 2 | 12 |
| Attempts 21-Through-30 | 7 | 7 | 41 | 5.9 | 14 | 0 | 2 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 27 | 48 | 1.8 | 11 | 3 | 7 |
| Opp 49-20 - by Yard Line | 10 | 49 | 274 | 5.6 | 22 | 0 | 13 |
| Own 1-20 - by Yard Line | 8 | 27 | 130 | 4.8 | 23 | 0 | 4 |
| Own 21-50 - by Yard Line | 10 | 65 | 206 | 3.2 | 26 | 0 | 8 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 83 | 280 | 3.4 | 22 | 2 | 11 |
| Last Two Minutes of Half | 1 | 2 | 5 | 2.5 | 5 | 0 | 0 |
| 2nd Half | 9 | 85 | 378 | 4.4 | 26 | 1 | 21 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 90 | 372 | 4.1 | 23 | 3 | 18 |
| Road Games | 6 | 78 | 286 | 3.7 | 26 | 0 | 14 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 20 | 64 | 3.2 | 12 | 0 | 4 |
| Margin 15+ | 3 | 67 | 332 | 5 | 23 | 2 | 15 |
| Margin 8-14 | 1 | 20 | 37 | 1.8 | 8 | 1 | 3 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 8 | 75 | 279 | 3.7 | 23 | 2 | 13 |
| Ahead by 1-8 Points | 8 | 38 | 104 | 2.7 | 16 | 2 | 5 |
| Ahead by 9-16 Points | 4 | 31 | 146 | 4.7 | 23 | 0 | 7 |
| Behind | 8 | 61 | 271 | 4.4 | 26 | 0 | 13 |
| Behind by 1-8 Points | 8 | 40 | 174 | 4.4 | 26 | 0 | 7 |
| Behind by 9-16 Points | 4 | 18 | 76 | 4.2 | 22 | 0 | 4 |
| Tied | 11 | 32 | 108 | 3.4 | 22 | 1 | 6 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 42 | 145 | 3.4 | 22 | 1 | 6 |
| 4th Quarter | 9 | 45 | 198 | 4.4 | 26 | 1 | 10 |
| 4th Quarter within 7 | 5 | 17 | 61 | 3.6 | 26 | 1 | 4 |
| 2nd Quarter | 9 | 41 | 135 | 3.3 | 16 | 1 | 5 |
| 3rd Quarter | 9 | 40 | 180 | 4.5 | 22 | 0 | 11 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 11 | 168 | 658 | 3.9 | 26 | 3 | 32 |