Thomas Morstead Situational Stats | NFL.com
Thomas Morstead
active
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 9 | 11 | 404 | 42 | 36.7 | 0 | 2 | 6 | 10 | 34.4 |
| Own 1-20 - by Yard Line | 2 | 2 | 105 | 55 | 52.5 | 0 | 2 | 24 | 0 | 40.5 |
| Own 21-50 - by Yard Line | 13 | 25 | 1148 | 54 | 45.9 | 0 | 16 | 221 | 9 | 37.1 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 21 | 904 | 54 | 43 | 0 | 8 | 94 | 11 | 37.6 |
| Last Two Minutes of Half | 2 | 2 | 89 | 50 | 44.5 | 0 | 1 | 13 | 1 | 38 |
| 2nd Half | 12 | 17 | 753 | 55 | 44.3 | 0 | 12 | 157 | 8 | 35.1 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 11 | 489 | 53 | 44.4 | 0 | 6 | 124 | 5 | 31.4 |
| Road Games | 8 | 27 | 1168 | 55 | 43.3 | 0 | 14 | 127 | 14 | 38.6 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 13 | 565 | 54 | 43.5 | 0 | 7 | 64 | 7 | 38.5 |
| Margin 15+ | 2 | 8 | 317 | 55 | 39.6 | 0 | 5 | 54 | 4 | 32.9 |
| Margin 8-14 | 3 | 6 | 270 | 53 | 45 | 0 | 3 | 24 | 2 | 37.7 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 8 | 19 | 812 | 55 | 42.7 | 0 | 12 | 109 | 10 | 37 |
| Ahead by 1-8 Points | 7 | 12 | 519 | 53 | 43.2 | 0 | 8 | 88 | 7 | 35.9 |
| Ahead by 9-16 Points | 6 | 6 | 238 | 50 | 39.7 | 0 | 3 | 10 | 3 | 38 |
| Behind | 4 | 11 | 505 | 54 | 45.9 | 0 | 5 | 109 | 6 | 36 |
| Behind by 1-8 Points | 4 | 6 | 284 | 51 | 47.3 | 0 | 4 | 95 | 4 | 31.5 |
| Behind by 9-16 Points | 3 | 5 | 221 | 54 | 44.2 | 0 | 1 | 14 | 2 | 41.4 |
| Tied | 13 | 8 | 340 | 54 | 42.5 | 0 | 3 | 33 | 3 | 35.9 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 9 | 401 | 49 | 44.6 | 0 | 5 | 64 | 4 | 35.2 |
| 4th Quarter | 9 | 11 | 473 | 55 | 43 | 0 | 8 | 49 | 6 | 38.6 |
| 4th Quarter within 7 | 4 | 7 | 305 | 53 | 43.6 | 0 | 5 | 32 | 5 | 39 |
| 2nd Quarter | 10 | 12 | 503 | 54 | 41.9 | 0 | 3 | 30 | 7 | 39.4 |
| 3rd Quarter | 7 | 6 | 280 | 51 | 46.7 | 0 | 4 | 108 | 2 | 28.7 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 9 | 346 | 50 | 38.4 | 0 | 6 | 24 | 5 | 35.8 |
| Turf | 11 | 29 | 1311 | 55 | 45.2 | 0 | 14 | 227 | 14 | 36.7 |