Thomas Morstead Splits Stats | NFL.com
Thomas Morstead
active
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 40 | 40 | 40 | 0 | 1 | 6 | 0 | 34 |
| Other Days (not Mon or Sun) | 1 | 4 | 168 | 50 | 42 | 0 | 3 | 21 | 2 | 36.8 |
| Sundays | 11 | 33 | 1449 | 55 | 43.9 | 0 | 16 | 224 | 17 | 36.5 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 5 | 13 | 531 | 55 | 40.8 | 0 | 7 | 65 | 7 | 35.8 |
| October | 4 | 14 | 638 | 54 | 45.6 | 0 | 8 | 56 | 7 | 40.1 |
| September | 4 | 11 | 488 | 54 | 44.4 | 0 | 5 | 130 | 5 | 32.6 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 12 | 507 | 54 | 42.2 | 0 | 6 | 101 | 6 | 33.8 |
| vs NFC Teams | 10 | 26 | 1150 | 55 | 44.2 | 0 | 14 | 150 | 13 | 37.7 |
| Outside Own Division | 8 | 24 | 1039 | 54 | 43.3 | 0 | 12 | 154 | 11 | 36 |
| vs Own Division | 5 | 14 | 618 | 55 | 44.1 | 0 | 8 | 97 | 8 | 37.2 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 3 | 143 | 53 | 47.7 | 0 | 2 | 18 | 1 | 35 |
| Carolina Panthers | 1 | 1 | 40 | 40 | 40 | 0 | 1 | 6 | 0 | 34 |
| Cleveland Browns | 1 | 5 | 178 | 42 | 35.6 | 0 | 3 | 3 | 3 | 35 |
| Houston Texans | 1 | 5 | 238 | 54 | 47.6 | 0 | 2 | 11 | 3 | 45.4 |
| Jacksonville Jaguars | 1 | 2 | 91 | 51 | 45.5 | 0 | 1 | 87 | 0 | 2 |
| Los Angeles Rams | 2 | 6 | 255 | 50 | 42.5 | 0 | 4 | 26 | 4 | 38.2 |
| New Orleans Saints | 1 | 4 | 173 | 49 | 43.2 | 0 | 2 | 23 | 2 | 37.5 |
| New York Giants | 1 | 2 | 87 | 50 | 43.5 | 0 | 0 | 0 | 1 | 43.5 |
| Arizona Cardinals | 2 | 6 | 267 | 55 | 44.5 | 0 | 3 | 59 | 3 | 34.7 |
| Seattle Seahawks | 1 | 2 | 96 | 54 | 48 | 0 | 1 | 12 | 1 | 42 |
| Tampa Bay Buccaneers | 1 | 2 | 89 | 48 | 44.5 | 0 | 1 | 6 | 1 | 41.5 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 11 | 505 | 54 | 45.9 | 0 | 5 | 109 | 6 | 36 |
| Wins | 9 | 27 | 1152 | 55 | 42.7 | 0 | 15 | 142 | 13 | 36.7 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 5 | 178 | 42 | 35.6 | 0 | 3 | 3 | 3 | 35 |
| State Farm Stadium | 1 | 3 | 139 | 55 | 46.3 | 0 | 2 | 51 | 1 | 29.3 |
| Levi's® Stadium | 5 | 11 | 489 | 53 | 44.4 | 0 | 6 | 124 | 5 | 31.4 |
| Caesars Superdome | 1 | 4 | 173 | 49 | 43.2 | 0 | 2 | 23 | 2 | 37.5 |
| SoFi Stadium | 1 | 4 | 168 | 50 | 42 | 0 | 3 | 21 | 2 | 36.8 |
| Raymond James Stadium | 1 | 2 | 89 | 48 | 44.5 | 0 | 1 | 6 | 1 | 41.5 |
| NRG Stadium | 1 | 5 | 238 | 54 | 47.6 | 0 | 2 | 11 | 3 | 45.4 |
| MetLife Stadium | 1 | 2 | 87 | 50 | 43.5 | 0 | 0 | 0 | 1 | 43.5 |
| Lumen Field | 1 | 2 | 96 | 54 | 48 | 0 | 1 | 12 | 1 | 42 |