Tim Couch Situational Stats | NFL.com
Tim Couch
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 8 | 67 | 35 | 52.2 | 328 | 4.9 | 35 | 1 | 3 | 15 | 22.4 | 1 | 0 | 0 | 52.3 |
| Attempts 1-Through-10 | 10 | 92 | 64 | 69.6 | 826 | 9 | 71 | 6 | 0 | 35 | 38 | 11 | 0 | 0 | 119.2 |
| Attempts 21-Through-30 | 5 | 35 | 17 | 48.6 | 139 | 4 | 20 | 0 | 2 | 7 | 20 | 1 | 0 | 0 | 35.3 |
| Attempts 31+ | 2 | 9 | 4 | 44.4 | 26 | 2.9 | 16 | 0 | 1 | 2 | 22.2 | 0 | 0 | 0 | 12 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 18 | 9 | 50 | 65 | 3.6 | 14 | 4 | 0 | 7 | 38.9 | 0 | 1 | 0 | 98.4 |
| Opp 49-20 - by Yard Line | 9 | 61 | 33 | 54.1 | 328 | 5.4 | 35 | 2 | 2 | 11 | 18 | 3 | 7 | 50 | 66.8 |
| Own 1-20 - by Yard Line | 6 | 14 | 8 | 57.1 | 61 | 4.4 | 19 | 0 | 0 | 3 | 21.4 | 0 | 2 | 15 | 67.9 |
| Own 21-50 - by Yard Line | 10 | 110 | 70 | 63.6 | 865 | 7.9 | 71 | 1 | 4 | 38 | 34.6 | 10 | 9 | 51 | 75.8 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 112 | 77 | 68.8 | 874 | 7.8 | 71 | 5 | 1 | 38 | 33.9 | 9 | 9 | 64 | 103 |
| Last Two Minutes of Half | 6 | 22 | 14 | 63.6 | 173 | 7.9 | 49 | 1 | 1 | 8 | 36.4 | 2 | 6 | 35 | 84.1 |
| 2nd Half | 9 | 89 | 43 | 48.3 | 445 | 5 | 35 | 2 | 5 | 21 | 23.6 | 4 | 10 | 52 | 47.3 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 128 | 75 | 58.6 | 770 | 6 | 71 | 3 | 4 | 33 | 25.8 | 7 | 15 | 87 | 70.8 |
| Road Games | 5 | 75 | 45 | 60 | 549 | 7.3 | 44 | 4 | 2 | 26 | 34.7 | 6 | 4 | 29 | 89.2 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 26 | 16 | 61.5 | 127 | 4.9 | 17 | 0 | 0 | 6 | 23.1 | 0 | 2 | 14 | 73.7 |
| Margin 15+ | 1 | 25 | 20 | 80 | 208 | 8.3 | 32 | 2 | 1 | 12 | 48 | 2 | 1 | 8 | 111.3 |
| Margin 8-14 | 1 | 18 | 9 | 50 | 115 | 6.4 | 19 | 0 | 0 | 6 | 33.3 | 0 | 0 | 0 | 70.4 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 30 | 20 | 66.7 | 165 | 5.5 | 19 | 1 | 1 | 11 | 36.7 | 0 | 1 | 8 | 77.8 |
| Ahead by 1-8 Points | 4 | 21 | 15 | 71.4 | 125 | 6 | 18 | 1 | 0 | 8 | 38.1 | 0 | 0 | 0 | 102.3 |
| Ahead by 9-16 Points | 1 | 1 | 1 | 100 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 79.2 |
| Behind | 9 | 142 | 78 | 54.9 | 829 | 5.8 | 49 | 3 | 5 | 35 | 24.6 | 8 | 14 | 73 | 64.6 |
| Behind by 1-8 Points | 8 | 102 | 60 | 58.8 | 627 | 6.2 | 49 | 2 | 3 | 26 | 25.5 | 5 | 9 | 51 | 71 |
| Behind by 9-16 Points | 4 | 27 | 13 | 48.2 | 177 | 6.6 | 28 | 1 | 1 | 7 | 25.9 | 3 | 4 | 15 | 66.4 |
| Tied | 10 | 31 | 22 | 71 | 325 | 10.5 | 71 | 3 | 0 | 13 | 41.9 | 5 | 4 | 35 | 137.2 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 47 | 33 | 70.2 | 395 | 8.4 | 71 | 2 | 0 | 16 | 34 | 5 | 3 | 26 | 109.8 |
| 4th Quarter | 7 | 49 | 23 | 46.9 | 251 | 5.1 | 35 | 1 | 3 | 13 | 26.5 | 2 | 7 | 36 | 43.8 |
| 4th Quarter within 7 | 5 | 26 | 13 | 50 | 149 | 5.7 | 35 | 1 | 2 | 7 | 26.9 | 1 | 5 | 29 | 48.4 |
| Overtime | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2nd Quarter | 8 | 65 | 44 | 67.7 | 479 | 7.4 | 49 | 3 | 1 | 22 | 33.8 | 4 | 6 | 38 | 98.2 |
| 3rd Quarter | 9 | 40 | 20 | 50 | 194 | 4.8 | 28 | 1 | 2 | 8 | 20 | 2 | 3 | 16 | 51.5 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 10 | 203 | 120 | 59.1 | 1319 | 6.5 | 71 | 7 | 6 | 59 | 29.1 | 13 | 19 | 116 | 77.6 |