Todd Christensen Splits Stats | NFL.com
Todd Christensen
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 6 | 15 | 190 | 12.7 | 22 | 0 | 9 | 60 | 3 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 1 | 4 | 48 | 12 | 18 | 0 | 3 | 75 | 0 | 0 |
| November | 1 | 2 | 17 | 8.5 | 12 | 0 | 1 | 50 | 0 | 0 |
| October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 9 | 125 | 13.9 | 22 | 0 | 5 | 55.6 | 3 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 11 | 134 | 12.2 | 20 | 0 | 8 | 72.7 | 1 | 0 |
| vs NFC Teams | 1 | 4 | 56 | 14 | 22 | 0 | 1 | 25 | 2 | 0 |
| Outside Own Division | 3 | 5 | 66 | 13.2 | 22 | 0 | 1 | 20 | 2 | 0 |
| vs Own Division | 4 | 10 | 124 | 12.4 | 20 | 0 | 8 | 80 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Oilers | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 4 | 56 | 14 | 22 | 0 | 1 | 25 | 2 | 0 |
| San Diego Chargers | 2 | 6 | 76 | 12.7 | 20 | 0 | 5 | 83.3 | 1 | 0 |
| Seattle Seahawks | 1 | 4 | 48 | 12 | 18 | 0 | 3 | 75 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 9 | 114 | 12.7 | 22 | 0 | 4 | 44.4 | 2 | 0 |
| Wins | 3 | 6 | 76 | 12.7 | 20 | 0 | 5 | 83.3 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Memorial Coliseum | 4 | 12 | 163 | 13.6 | 22 | 0 | 8 | 66.7 | 3 | 0 |
| Mile High Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Murphy Stadium | 1 | 2 | 17 | 8.5 | 12 | 0 | 1 | 50 | 0 | 0 |
| The Astrodome | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |