Tommy Townsend Situational Stats | NFL.com
Tommy Townsend
active
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 5 | 5 | 185 | 48 | 37 | 0 | 0 | 0 | 2 | 29 |
| Own 1-20 - by Yard Line | 7 | 11 | 572 | 68 | 52 | 0 | 8 | 131 | 0 | 40.1 |
| Own 21-50 - by Yard Line | 12 | 34 | 1664 | 73 | 48.9 | 0 | 17 | 146 | 17 | 42.9 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 25 | 1162 | 68 | 46.5 | 0 | 13 | 169 | 8 | 37.3 |
| Last Two Minutes of Half | 6 | 8 | 348 | 64 | 43.5 | 0 | 3 | 8 | 3 | 40 |
| 2nd Half | 10 | 25 | 1259 | 73 | 50.4 | 0 | 12 | 108 | 11 | 44.4 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 25 | 1245 | 73 | 49.8 | 0 | 11 | 141 | 11 | 41.8 |
| Road Games | 6 | 25 | 1176 | 66 | 47 | 0 | 14 | 136 | 8 | 40 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 15 | 698 | 68 | 46.5 | 0 | 10 | 120 | 8 | 37.2 |
| Margin 15+ | 2 | 4 | 191 | 64 | 47.8 | 0 | 1 | 16 | 2 | 43.8 |
| Margin 8-14 | 1 | 2 | 96 | 53 | 48 | 0 | 0 | 0 | 1 | 48 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 8 | 19 | 906 | 67 | 47.7 | 0 | 9 | 56 | 10 | 44.7 |
| Ahead by 1-8 Points | 6 | 15 | 687 | 67 | 45.8 | 0 | 8 | 40 | 8 | 43.1 |
| Ahead by 9-16 Points | 1 | 2 | 96 | 53 | 48 | 0 | 0 | 0 | 1 | 48 |
| Behind | 7 | 23 | 1068 | 68 | 46.4 | 0 | 11 | 184 | 8 | 35.8 |
| Behind by 1-8 Points | 6 | 16 | 726 | 66 | 45.4 | 0 | 5 | 39 | 7 | 39.2 |
| Behind by 9-16 Points | 2 | 7 | 342 | 68 | 48.9 | 0 | 6 | 145 | 1 | 28.1 |
| Tied | 12 | 8 | 447 | 73 | 55.9 | 0 | 5 | 37 | 1 | 46.2 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 9 | 457 | 61 | 50.8 | 0 | 6 | 43 | 2 | 43.8 |
| 4th Quarter | 9 | 15 | 815 | 73 | 54.3 | 0 | 9 | 95 | 5 | 45.3 |
| 4th Quarter within 7 | 5 | 10 | 539 | 73 | 53.9 | 0 | 7 | 65 | 3 | 43.4 |
| 2nd Quarter | 9 | 16 | 705 | 68 | 44.1 | 0 | 7 | 126 | 6 | 33.7 |
| 3rd Quarter | 6 | 10 | 444 | 57 | 44.4 | 0 | 3 | 13 | 6 | 43.1 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 4 | 208 | 61 | 52 | 0 | 2 | 21 | 1 | 46.8 |
| Turf | 11 | 46 | 2213 | 73 | 48.1 | 0 | 23 | 256 | 18 | 40.4 |