Tony Dorsett Splits Stats | NFL.com
Tony Dorsett
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 2 | 38 | 141 | 3.7 | 20 | 2 | 7 |
| Other Days (not Mon or Sun) | 1 | 10 | 86 | 8.6 | 26 | 1 | 5 |
| Sundays | 13 | 133 | 476 | 3.6 | 21 | 2 | 24 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 3 | 15 | 104 | 6.9 | 26 | 1 | 5 |
| November | 4 | 34 | 110 | 3.2 | 16 | 0 | 6 |
| October | 5 | 58 | 190 | 3.3 | 16 | 0 | 10 |
| September | 4 | 74 | 299 | 4 | 21 | 4 | 15 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 149 | 581 | 3.9 | 26 | 5 | 30 |
| vs NFC Teams | 4 | 32 | 122 | 3.8 | 16 | 0 | 6 |
| Outside Own Division | 8 | 73 | 296 | 4 | 26 | 1 | 15 |
| vs Own Division | 8 | 108 | 407 | 3.8 | 21 | 4 | 21 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 17 | 86 | 5.1 | 16 | 0 | 5 |
| Cleveland Browns | 1 | 14 | 42 | 3 | 13 | 0 | 3 |
| Indianapolis Colts | 1 | 6 | 22 | 3.7 | 15 | 0 | 1 |
| Kansas City Chiefs | 2 | 20 | 79 | 4 | 16 | 1 | 3 |
| Los Angeles Rams | 1 | 8 | 21 | 2.6 | 6 | 0 | 1 |
| Los Angeles Raiders | 2 | 37 | 137 | 3.7 | 20 | 2 | 6 |
| New England Patriots | 1 | 10 | 86 | 8.6 | 26 | 1 | 5 |
| New Orleans Saints | 1 | 2 | 3 | 1.5 | 3 | 0 | 0 |
| Pittsburgh Steelers | 1 | 11 | 24 | 2.2 | 6 | 0 | 0 |
| San Diego Chargers | 2 | 42 | 159 | 3.8 | 21 | 1 | 10 |
| San Francisco 49ers | 1 | 5 | 12 | 2.4 | 13 | 0 | 0 |
| Seattle Seahawks | 2 | 9 | 32 | 3.6 | 11 | 0 | 2 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 8 | 75 | 253 | 3.4 | 20 | 3 | 10 |
| Wins | 8 | 106 | 450 | 4.2 | 26 | 2 | 26 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Candlestick Park | 1 | 5 | 12 | 2.4 | 13 | 0 | 0 |
| Arrowhead Stadium | 1 | 10 | 35 | 3.5 | 8 | 1 | 1 |
| Los Angeles Memorial Coliseum | 1 | 5 | 18 | 3.6 | 5 | 0 | 0 |
| Superdome | 1 | 2 | 3 | 1.5 | 3 | 0 | 0 |
| Mile High Stadium | 8 | 123 | 543 | 4.4 | 26 | 4 | 30 |
| Hoosier Dome | 1 | 6 | 22 | 3.7 | 15 | 0 | 1 |
| Jack Murphy Stadium | 1 | 19 | 46 | 2.4 | 8 | 0 | 4 |
| The Kingdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Three Rivers Stadium | 1 | 11 | 24 | 2.2 | 6 | 0 | 0 |