Skip to main content

Trent Green Splits Stats | NFL.com

Trent Green

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Sundays 3 72 38 52.8 525 7.3 53 0 6 19 26.4 8 6 58 41.7

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 2 40 21 52.5 289 7.2 38 0 5 12 30 5 4 35 36.4
October 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
September 1 32 17 53.1 236 7.4 53 0 1 7 21.9 3 2 23 64.1

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 2 42 22 52.4 306 7.3 53 0 2 10 23.8 5 2 23 56.2
vs NFC Teams 1 30 16 53.3 219 7.3 38 0 4 9 30 3 4 35 37.4
Outside Own Division 3 72 38 52.8 525 7.3 53 0 6 19 26.4 8 6 58 41.7
vs Own Division 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo Bills 1 32 17 53.1 236 7.4 53 0 1 7 21.9 3 2 23 64.1
Chicago Bears 1 30 16 53.3 219 7.3 38 0 4 9 30 3 4 35 37.4
Dallas Cowboys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York Jets 1 10 5 50 70 7 28 0 1 3 30 2 0 0 33.3
Philadelphia Eagles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Redskins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 3 72 38 52.8 525 7.3 53 0 6 19 26.4 8 6 58 41.7
Wins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Candlestick Park 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gillette Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
University of Phoenix Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia Dome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Giants Stadium 1 10 5 50 70 7 28 0 1 3 30 2 0 0 33.3
FedEx Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edward Jones Dome 2 62 33 53.2 455 7.3 53 0 5 16 25.8 6 6 58 43.4
Qwest Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0