Tress Way Situational Stats | NFL.com
Tress Way
active
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 5 | 5 | 167 | 42 | 33.4 | 0 | 0 | 0 | 5 | 33.4 |
| Own 1-20 - by Yard Line | 3 | 4 | 216 | 60 | 54 | 0 | 3 | 8 | 0 | 52 |
| Own 21-50 - by Yard Line | 10 | 29 | 1436 | 64 | 49.5 | 0 | 15 | 60 | 14 | 45.4 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 18 | 912 | 64 | 50.7 | 0 | 9 | 29 | 9 | 46.8 |
| Last Two Minutes of Half | 1 | 1 | 42 | 42 | 42 | 0 | 1 | 0 | 0 | 42 |
| 2nd Half | 10 | 20 | 907 | 59 | 45.4 | 0 | 9 | 39 | 10 | 42.4 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 21 | 973 | 64 | 46.3 | 0 | 9 | 47 | 13 | 43.1 |
| Road Games | 6 | 17 | 846 | 60 | 49.8 | 0 | 9 | 21 | 6 | 46.2 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 3 | 10 | 484 | 64 | 48.4 | 0 | 5 | 34 | 5 | 41 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 9 | 402 | 64 | 44.7 | 0 | 5 | 26 | 5 | 39.6 |
| Ahead by 1-8 Points | 3 | 4 | 177 | 64 | 44.2 | 0 | 3 | 16 | 3 | 40.2 |
| Ahead by 9-16 Points | 2 | 3 | 143 | 56 | 47.7 | 0 | 1 | 5 | 0 | 39.3 |
| Behind | 8 | 25 | 1208 | 63 | 48.3 | 0 | 10 | 28 | 12 | 45.6 |
| Behind by 1-8 Points | 6 | 12 | 568 | 59 | 47.3 | 0 | 5 | 28 | 4 | 43.3 |
| Behind by 9-16 Points | 5 | 6 | 298 | 60 | 49.7 | 0 | 3 | -2 | 4 | 46.7 |
| Tied | 12 | 4 | 209 | 55 | 52.2 | 0 | 3 | 14 | 2 | 48.8 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 12 | 601 | 58 | 50.1 | 0 | 5 | 21 | 5 | 45 |
| 4th Quarter | 8 | 11 | 480 | 59 | 43.6 | 0 | 4 | 20 | 6 | 41.8 |
| 4th Quarter within 7 | 3 | 4 | 173 | 56 | 43.2 | 0 | 2 | 13 | 2 | 40 |
| 2nd Quarter | 6 | 6 | 311 | 64 | 51.8 | 0 | 4 | 8 | 4 | 50.5 |
| 3rd Quarter | 8 | 9 | 427 | 59 | 47.4 | 0 | 5 | 19 | 4 | 43.1 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 10 | 31 | 1444 | 64 | 46.6 | 0 | 15 | 64 | 18 | 43.2 |
| Turf | 2 | 7 | 375 | 60 | 53.6 | 0 | 3 | 4 | 1 | 50.1 |