TreVeyon Henderson Situational Stats | NFL.com
TreVeyon Henderson
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 10 | 27 | 134 | 5 | 69 | 1 | 5 |
| Attempts 1-Through-10 | 13 | 102 | 491 | 4.8 | 55 | 4 | 27 |
| Attempts 21-Through-30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 9 | 22 | 61 | 2.8 | 9 | 3 | 5 |
| Opp 49-20 - by Yard Line | 12 | 32 | 117 | 3.7 | 18 | 0 | 8 |
| Own 1-20 - by Yard Line | 8 | 10 | 40 | 4 | 16 | 0 | 1 |
| Own 21-50 - by Yard Line | 13 | 65 | 407 | 6.3 | 69 | 2 | 18 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 60 | 258 | 4.3 | 18 | 3 | 17 |
| Last Two Minutes of Half | 6 | 14 | 102 | 7.3 | 69 | 1 | 3 |
| 2nd Half | 13 | 69 | 367 | 5.3 | 69 | 2 | 15 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 7 | 77 | 346 | 4.5 | 27 | 3 | 21 |
| Road Games | 6 | 52 | 279 | 5.4 | 69 | 2 | 11 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 6 | 64 | 329 | 5.1 | 69 | 2 | 13 |
| Margin 15+ | 4 | 30 | 179 | 6 | 27 | 1 | 12 |
| Margin 8-14 | 1 | 19 | 62 | 3.3 | 9 | 2 | 4 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 12 | 78 | 415 | 5.3 | 69 | 3 | 19 |
| Ahead by 1-8 Points | 10 | 50 | 283 | 5.7 | 69 | 3 | 12 |
| Ahead by 9-16 Points | 6 | 19 | 97 | 5.1 | 26 | 0 | 5 |
| Behind | 11 | 29 | 94 | 3.2 | 16 | 1 | 7 |
| Behind by 1-8 Points | 11 | 27 | 84 | 3.1 | 16 | 1 | 6 |
| Behind by 9-16 Points | 3 | 2 | 10 | 5 | 9 | 0 | 1 |
| Tied | 13 | 22 | 116 | 5.3 | 18 | 1 | 6 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 11 | 24 | 123 | 5.1 | 18 | 0 | 6 |
| 4th Quarter | 13 | 35 | 188 | 5.4 | 69 | 1 | 7 |
| 4th Quarter within 7 | 8 | 21 | 110 | 5.2 | 69 | 1 | 4 |
| 2nd Quarter | 13 | 36 | 135 | 3.8 | 14 | 3 | 11 |
| 3rd Quarter | 12 | 34 | 179 | 5.3 | 55 | 1 | 8 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 1 | 3 | 10 | 3.3 | 6 | 0 | 1 |
| Turf | 12 | 126 | 615 | 4.9 | 69 | 5 | 31 |