Trey Burton Splits Stats | NFL.com
Trey Burton
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 3 | 24 | 8 | 14 | 0 | 1 | 33.3 | 0 | 0 |
| Sundays | 12 | 25 | 226 | 9 | 20 | 3 | 13 | 52 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 5 | 37 | 7.4 | 11 | 0 | 2 | 40 | 0 | 0 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | 12 | 106 | 8.8 | 19 | 2 | 5 | 41.7 | 0 | 0 |
| October | 3 | 11 | 107 | 9.7 | 20 | 1 | 7 | 63.6 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 10 | 21 | 200 | 9.5 | 20 | 2 | 11 | 52.4 | 1 | 0 |
| vs NFC Teams | 3 | 7 | 50 | 7.1 | 17 | 1 | 3 | 42.9 | 0 | 0 |
| Outside Own Division | 8 | 20 | 165 | 8.2 | 20 | 2 | 8 | 40 | 1 | 0 |
| vs Own Division | 5 | 8 | 85 | 10.6 | 19 | 1 | 6 | 75 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 2 | 16 | 8 | 8 | 0 | 2 | 100 | 0 | 0 |
| Cincinnati Bengals | 1 | 4 | 58 | 14.5 | 20 | 1 | 4 | 100 | 1 | 0 |
| Cleveland Browns | 1 | 5 | 33 | 6.6 | 10 | 0 | 1 | 20 | 0 | 0 |
| Detroit Lions | 1 | 3 | 9 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 2 | 25 | 12.5 | 17 | 1 | 1 | 50 | 0 | 0 |
| Tennessee Titans | 2 | 6 | 66 | 11 | 19 | 1 | 4 | 66.7 | 0 | 0 |
| Houston Texans | 2 | 2 | 19 | 9.5 | 11 | 0 | 2 | 100 | 0 | 0 |
| Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 3 | 18 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 12 | 99 | 8.2 | 19 | 1 | 4 | 33.3 | 0 | 0 |
| Wins | 9 | 16 | 151 | 9.4 | 20 | 2 | 10 | 62.5 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| FirstEnergy Stadium | 1 | 5 | 33 | 6.6 | 10 | 0 | 1 | 20 | 0 | 0 |
| Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 3 | 9 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nissan Stadium | 1 | 3 | 24 | 8 | 14 | 0 | 1 | 33.3 | 0 | 0 |
| Lucas Oil Stadium | 6 | 11 | 139 | 12.6 | 20 | 3 | 9 | 81.8 | 1 | 0 |
| NRG Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Soldier Field | 1 | 2 | 16 | 8 | 8 | 0 | 2 | 100 | 0 | 0 |
| Heinz Field | 1 | 3 | 18 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |